Bidder's List for Local Let Projects By Bidder - H
| HAMM'S CONSTRUCTION CO., INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 05/28/13 | 6256-68-001 | Lufkin | SHELBY | SH0087 | YES |
| HIGHWAY INTELLIGENT TRAFFIC SOLUTIONS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 05/22/13 | 6255-97-001 | Brownwood | BROWN | US0377 | NO |
| HIGHWAY TECHNOLOGIES, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 05/22/13 | 6255-84-001 | Brownwood | BROWN | US0377 | NO |
| 05/30/13 | 6256-69-001 | Lufkin | ANGELINA | US0059 | NO |
| HOLMES CONSTRUCTION CO., L.P. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 05/22/13 | 6257-08-001 | Amarillo | OLDHAM | US0385 | NO |
| Bidder's List Index for Local Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for State Let Projects |