Bidder's List for Local Let Projects By Bidder - C
| C & C ROAD CONSTRUCTION, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/19/13 | 6255-92-001 | El Paso | EL PASO | IH0010 | YES |
| 06/19/13 | 6258-76-001 | El Paso | EL PASO | IH0010 | YES |
| CKORP, LLC | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/18/13 | 6253-27-001 | Laredo | DUVAL | SH0016 | NO |
| 06/18/13 | 6255-89-001 | Beaumont | JASPER | US0096 | NO |
| 06/19/13 | 6255-92-001 | El Paso | EL PASO | IH0010 | NO |
| 06/19/13 | 6258-76-001 | El Paso | EL PASO | IH0010 | NO |
| 06/25/13 | 6256-99-001 | Lufkin | TRINITY | SH0094 | NO |
| 06/25/13 | 6258-11-001 | Laredo | VAL VERDE | US0277 | NO |
| 06/26/13 | 6257-98-001 | Amarillo | GRAY | IH0040 | NO |
| 06/27/13 | 6258-85-001 | Wichita Falls | WICHITA | IH0044 | NO |
| CLARK CONSTRUCTION OF TEXAS, INC. | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/20/13 | 6259-79-001 | San Angelo | KIMBLE | PR0073 | NO |
| CRG | |||||
| Let Date | Ccsj | District | County | Highway | Info Only |
| 06/18/13 | 6253-27-001 | Laredo | DUVAL | SH0016 | NO |
| Bidder's List Index for Local Let Projects By Bidder |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0-9 |
| Bidder's List Index for State Let Projects |