AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - YOAKUM DISTRICT

Last Update: Thursday, July 14, 2022
ITEMS 467 6224 TO 496 6099
ItemsItemsBid Code Range
0100 - 0193
0247 - 0292
0310 - 0361
0400 - 0496
0500 - 0560
0610 - 0690
0730 - 0784
0800 - 0800
1002 - 1005
3021 - 3042
4001 - 4122
6000 - 6316
7017 - 7164
400 6001 - 434 6027
434 6033 - 464 6036
464 6078 - 467 6223
467 6224 - 496 6099
Item NoDescriptionUnitsMarch 31, 2019Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
467 6224SET (TY I)(S= 6 FT)(HW= 6 FT)(4:1) (C)EA  9.0005,363.164442
467 6228SET (TY I)(S= 6 FT)(HW= 7 FT)(4:1) (C)EA  25.0006,207.568002
467 6244SET (TY I)(S= 7 FT)(HW= 4 FT)(3:1) (C)EA  8.00012,500.000001
467 6245SET (TY I)(S= 7 FT)(HW= 4 FT)(4:1) (C)EA  17.0007,239.035293
467 6248SET (TY I)(S= 7 FT)(HW= 5 FT)(3:1) (C)EA  6.0008,800.000001
467 6249SET (TY I)(S= 7 FT)(HW= 5 FT)(4:1) (C)EA  1.00011,600.000001
467 6252SET (TY I)(S= 7 FT)(HW= 5 FT)(6:1) (P)EA  2.00012,041.600001
467 6253SET (TY I)(S= 7 FT)(HW= 6 FT)(3:1) (C)EA  6.0009,500.000001
467 6256SET (TY I)(S= 7 FT)(HW= 7 FT)(3:1) (C)EA  4.00010,550.000001
467 6260SET (TY I)(S= 7 FT)(HW= 8 FT)(3:1) (C)EA  2.00013,021.130001
467 6261SET (TY I)(S= 7 FT)(HW= 8 FT)(4:1) (C)EA  4.00015,869.720001
467 6263SET (TY I)(S= 7 FT)(HW= 9 FT)(4:1) (C)EA  2.00017,392.460001
467 6280SET (TY I)(S= 8 FT)(HW= 6 FT)(4:1) (C)EA  10.0004,400.000001
467 6288SET (TY I)(S= 8 FT)(HW= 9 FT)(3:1) (C)EA  4.00017,000.000001
467 6289SET (TY I)(S= 8 FT)(HW= 9 FT)(4:1) (C)EA  4.00016,746.720001
467 6303SET (TY I)(S= 9 FT)(HW= 6 FT)(3:1) (C)EA  12.00011,300.000001
467 6307SET (TY I)(S= 9 FT)(HW= 7 FT)(3:1) (C)EA  4.00019,015.000001
467 6319SET (TY II) (12 IN) (CMP) (6: 1) (P)EA  2.000850.000001
467 6326SET (TY II) (12 IN) (RCP) (6: 1) (P)EA  2.000675.000001
467 6333SET (TY II) (15 IN) (CMP) (6: 1) (P)EA  22.000781.858184
467 6341SET (TY II) (15 IN) (RCP) (6: 1) (P)EA  50.000884.616005
467 6343SET (TY II) (18 IN) (CMP) (3: 1) (C)EA  2.000956.700001
467 6348SET (TY II) (18 IN) (CMP) (6: 1) (P)EA  322.000822.189448
467 6351SET (TY II) (18 IN) (HDPE) (6: 1) (P)EA6.0001,270.000006.0001,270.000001
467 6356SET (TY II) (18 IN) (RCP) (3: 1) (C)EA  15.000870.520003
467 6358SET (TY II) (18 IN) (RCP) (4: 1) (C)EA  59.000957.016956
467 6359SET (TY II) (18 IN) (RCP) (4: 1) (P)EA  2.0001,000.000001
467 6362SET (TY II) (18 IN) (RCP) (6: 1) (C)EA  21.0001,224.309523
467 6363SET (TY II) (18 IN) (RCP) (6: 1) (P)EA  344.0001,071.0607616
467 6380SET (TY II) (24 IN) (CMP) (6: 1) (P)EA2.0001,000.00000148.000911.243245
467 6388SET (TY II) (24 IN) (RCP) (3: 1) (C)EA  21.0001,050.276196
467 6390SET (TY II) (24 IN) (RCP) (4: 1) (C)EA  92.0001,181.286969
467 6391SET (TY II) (24 IN) (RCP) (4: 1) (P)EA  14.0001,200.000001
467 6394SET (TY II) (24 IN) (RCP) (6: 1) (C)EA  13.0001,077.776924
467 6395SET (TY II) (24 IN) (RCP) (6: 1) (P)EA  193.0001,235.6746115
467 6408SET (TY II) (30 IN) (CMP) (4: 1) (C)EA  2.0001,739.400001
467 6410SET (TY II) (30 IN) (CMP) (6: 1) (P)EA  14.0001,220.000002
467 6417SET (TY II) (30 IN) (RCP) (3: 1) (C)EA  17.0001,764.705883
467 6419SET (TY II) (30 IN) (RCP) (4: 1) (C)EA  10.0001,622.600003
467 6423SET (TY II) (30 IN) (RCP) (6: 1) (P)EA  8.0001,760.000002
467 6444SET (TY II) (36 IN) (CMP) (6: 1) (P)EA  4.0002,203.500002
467 6448SET (TY II) (36 IN) (RCP) (3: 1) (C)EA  3.0002,300.000002
467 6450SET (TY II) (36 IN) (RCP) (4: 1) (C)EA  14.0002,357.714294
467 6454SET (TY II) (36 IN) (RCP) (6: 1) (P)EA  7.0003,890.000003
467 6463SET (TY II) (42 IN) (RCP) (4: 1) (C)EA  2.0005,800.000001
467 6464SET (TY II) (42 IN) (RCP) (4: 1) (P)EA  2.0002,800.000001
467 6466SET (TY II) (42 IN) (RCP) (6: 1) (P)EA  1.0003,000.000001
467 6499SET (TY II) (60 IN) (RCP) (6: 1) (P)EA  1.00012,000.000001
467 6512SET (TY II) (DES 1) (CMP) (6: 1) (P)EA  24.000940.000001
467 6519SET (TY II) (DES 1) (RCP) (6: 1) (P)EA  10.0001,812.000002
467 6525SET (TY II) (DES 2) (CMP) (6: 1) (P)EA  22.0001,070.000002
467 6531SET (TY II) (DES 2) (RCP) (6: 1) (P)EA  4.0002,100.000001
467 6537SET (TY II) (DES 3) (CMP) (6: 1) (P)EA  38.0001,084.210533
467 6540SET (TY II) (DES 3) (RCP) (3: 1) (C)EA  3.0002,100.000001
467 6542SET (TY II) (DES 3) (RCP) (4: 1) (C)EA  4.0002,200.000001
467 6544SET (TY II) (DES 3) (RCP) (6: 1) (C)EA  1.0002,200.000001
467 6545SET (TY II) (DES 3) (RCP) (6: 1) (P)EA  3.0002,200.000001
467 6551SET (TY II) (DES 4) (CMP) (6: 1) (P)EA  2.0002,251.000001
467 6553SET (TY II) (DES 4) (RCP) (4: 1) (C)EA  5.0002,700.000001
467 6560SET (TY II) (DES 5) (CMP) (6: 1) (P)EA  2.0002,400.000001
467 6561SET (TY II) (DES 5) (RCP) (4: 1) (C)EA  2.0003,200.000001
467 6590SET (TY II) (DES 7) (RCP) (3:1) (C)EA  2.0003,300.000001
467 6591SET(TYI)(S=4FT)(HW=6FT)(6:1)(C)EA  2.00019,608.820001
474 6021CAST-IN-PLACE TRENCH DRAINLF  600.000242.000001
479 6001ADJUSTING MANHOLESEA  20.000945.210001
479 6006ADJUSTING INLET (CAP)EA  1.0002,500.000001
480 6001CLEAN EXIST CULVERTSEA  3.0001,000.000001
481 6013PIPE (PVC) (SCH 40) (6 IN)LF  415.00020.000001
481 6024PIPE (PVC) (SCH 80) (8 IN)LF  210.00028.000001
491 6001TREAT TIMBERMBF  .26020,000.000001
495 6001RAISING EXIST STRUCTLS  1.00040,000.000001
496 6001REMOV STR (BOX CULVERT)EA  8.00010,939.525002
496 6002REMOV STR (INLET)EA  72.000496.783332
496 6004REMOV STR (SET)EA  119.000500.000001
496 6005REMOV STR (WINGWALL)EA  45.000800.000001
496 6006REMOV STR (HEADWALL)EA  54.0001,250.000001
496 6007REMOV STR (PIPE)LF  6,060.00020.000001
496 6008REMOV STR (BOX CULVERT)LF  7,547.00020.000001
496 6009REMOV STR (BRIDGE 0 - 99 FT LENGTH)EA1.00030,000.0000013.00019,221.153858
496 6010REMOV STR (BRIDGE 100 - 499 FT LENGTH)EA1.00027,000.0000020.00086,256.755008
496 6011REMOV STR (BRIDGE 500 - 999 FT LENGTH)EA  2.000650,000.000001
496 6021REMOV STR (TIMBER DECK)EA  1.0003,500.000001
496 6023REMOVE STR (JUNCTION BOX)EA  9.0001,200.000001
496 6042REMOV STR (SMALL)EA  174.000667.9057517
496 6050REMOV STR (DRIVEWAY CULVERT)EA  39.000750.000001
496 6092REMOVE STR (BARRIER GATE)EA  1.0002,500.000001
496 6099REMOVE STR (RAIL)LF  5,104.0005.108422