TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Wednesday, January 18, 2012
ITEMS 712 2005 TO 780 2001
Items Items Bid Code Range
0104 - 0168
0360 - 0361
0401 - 0496
0500 - 0544
0618 - 0688
0712 - 0780
5049 - 5049
6266 - 6834
7255 - 7255
712 2005 - 780 2001
Item No Description Units December 31, 2011 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
712 2005 JT / CRCK SEAL (RUBBER - ASPHALT) LMI     1,904.425 570.27352 5
730 2001 STRIP MOWING AC     2,936.360 21.86926 4
730 2002 FULL - WIDTH MOWING AC     90,294.740 20.29266 10
734 2001 LITTER REMOVAL AC     50.000 25.00000 1
734 2056 LITTER REMOVAL - TRACT (1) CYC     13.000 400.52000 1
734 2057 LITTER REMOVAL - TRACT (2) CYC     6.000 756.97000 1
734 2058 LITTER REMOVAL - TRACT (3) CYC     17.000 383.60000 1
734 2059 LITTER REMOVAL - TRACT (4) CYC     4.000 631.68000 1
734 2060 LITTER REMOVAL - TRACT (5) CYC     6.000 1,223.00000 1
734 2061 LITTER REMOVAL - TRACT (6) CYC     26.000 783.02000 1
734 2062 LITTER REMOVAL - TRACT (7) CYC     13.000 256.36000 1
734 2063 LITTER REMOVAL - TRACT (8) CYC     26.000 464.81000 1
734 2064 LITTER REMOVAL - TRACT (9) CYC     8.000 1,845.00000 1
734 2065 LITTER REMOVAL - TRACT (10) CYC     13.000 487.90000 1
734 2066 LITTER REMOVAL - TRACT (11) CYC     2.000 573.04000 1
734 2068 LITTER REMOVAL - TRACT (13) CYC     6.000 3,058.56000 1
734 2069 LITTER REMOVAL - TRACT (14) CYC     2.000 667.16000 1
734 2070 LITTER REMOVAL - TRACT (15) CYC     4.000 343.28000 1
734 2071 LITTER REMOVAL - TRACT (16) CYC     7.000 1,407.18000 1
734 2072 LITTER REMOVAL - TRACT (17) CYC     13.000 1,189.03000 1
734 2073 LITTER REMOVAL - TRACT (18) CYC     52.000 188.79000 1
734 2074 LITTER REMOVAL - TRACT (19) CYC     26.000 80.92000 1
734 2075 LITTER REMOVAL - TRACT (20) CYC     6.000 553.72000 1
734 2076 LITTER REMOVAL - TRACT (21) CYC     12.000 88.24000 1
734 2077 LITTER REMOVAL - TRACT (22) CYC     26.000 205.28000 1
734 2078 LITTER REMOVAL - TRACT (23) CYC     2.000 4,818.88000 1
734 2079 LITTER REMOVAL - TRACT (24) CYC     12.000 105.78000 1
734 2080 LITTER REMOVAL - TRACT (25) CYC     12.000 165.12000 1
734 2081 LITTER REMOVAL - TRACT (26) CYC     17.000 218.00000 1
734 2083 LITTER REMOVAL - TRACT (28) CYC     2.000 768.80000 1
734 2084 LITTER REMOVAL - TRACT (29) CYC     1.000 586.16000 1
734 2085 LITTER REMOVAL - TRACT (30) CYC     4.000 492.48000 1
734 2086 LITTER REMOVAL - TRACT (31) CYC     4.000 972.36000 1
734 2087 LITTER REMOVAL - TRACT (32) CYC     2.000 1,125.40000 1
734 2088 LITTER REMOVAL - TRACT (33) CYC     1.000 1,158.08000 1
734 2090 LITTER REMOVAL - TRACT (35) CYC     1.000 868.32000 1
734 2091 LITTER REMOVAL - TRACT (36) CYC     6.000 93.10000 1
734 2093 LITTER REMOVAL - TRACT (38) CYC     6.000 414.68000 1
734 2094 LITTER REMOVAL - TRACT (39) CYC     6.000 8,276.96000 1
734 2095 LITTER REMOVAL - TRACT (40) CYC     1.000 448.46000 1
734 2096 LITTER REMOVAL - TRACT (41) CYC     4.000 285.80000 1
734 2098 LITTER REMOVAL - TRACT (43) CYC     17.000 434.56000 1
734 2099 LITTER REMOVAL - TRACT (44) CYC     52.000 120.12000 1
734 2100 LITTER REMOVAL - TRACT (45) CYC     1.000 651.37000 1
734 2101 LITTER REMOVAL - TRACT (46) CYC     1.000 1,297.60000 1
734 2102 LITTER REMOVAL - TRACT (47) CYC     2.000 2,384.34000 1
734 2103 LITTER REMOVAL - TRACT (48) CYC     12.000 129.29000 1
734 2104 LITTER REMOVAL - TRACT (49) CYC     26.000 74.09000 1
780 2001 EPOXY INJECTION (TY IX) LF     26.000 125.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts