TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 460 2007 TO 465 2385
Items Items Bid Code Range
0100 - 0193
0216 - 0276
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0700 - 0751
1012 - 1018
3150 - 3226
4022 - 4611
5049 - 5980
6006 - 6834
8020 - 8823
9005 - 9036
400 2001 - 430 2009
430 2010 - 460 2005
460 2007 - 465 2385
465 2406 - 467 2133
467 2137 - 497 2001
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
460 2007 CMP (GAL STL 36 IN) LF     36.000 54.83000 1
460 2009 CMP (GAL STL 48 IN) LF     11.000 60.44000 1
460 2015 CMP AR (GAL STL DES 3) LF     64.000 55.00000 1
460 2016 CMP AR (GAL STL DES 4) LF     23.000 74.00000 1
462 2001 CONC BOX CULV (3 FT X 2 FT) LF     7,847.000 99.25959 4
462 2002 CONC BOX CULV (3 FT X 3 FT) LF     6,922.000 95.14273 4
462 2003 CONC BOX CULV (4 FT X 2 FT) LF     4,375.000 104.24731 6
462 2004 CONC BOX CULV (4 FT X 3 FT) LF     11,677.000 116.28500 5
462 2005 CONC BOX CULV (4 FT X 4 FT) LF     1,486.000 126.98183 3
462 2006 CONC BOX CULV (5 FT X 2 FT) LF     1,004.000 137.15538 3
462 2007 CONC BOX CULV (5 FT X 3 FT) LF     12,043.000 144.81433 9
462 2008 CONC BOX CULV (5 FT X 4 FT) LF     1,897.000 184.58724 3
462 2009 CONC BOX CULV (5 FT X 5 FT) LF     1,010.000 446.00000 1
462 2010 CONC BOX CULV (6 FT X 3 FT) LF     10,241.000 176.75657 6
462 2011 CONC BOX CULV (6 FT X 4 FT) LF     6,868.000 198.79659 4
462 2012 CONC BOX CULV (6 FT X 5 FT) LF     840.000 180.00000 1
462 2014 CONC BOX CULV (7 FT X 3 FT) LF     6,663.000 231.03257 5
462 2015 CONC BOX CULV (7 FT X 4 FT) LF     2,761.000 262.75625 3
462 2016 CONC BOX CULV (7 FT X 5 FT) LF     1,450.000 300.00000 1
462 2017 CONC BOX CULV (7 FT X 6 FT) LF     1,700.000 250.00000 1
462 2019 CONC BOX CULV (8 FT X 4 FT) LF     3,168.000 273.03851 2
462 2020 CONC BOX CULV (8 FT X 5 FT) LF     1,659.000 318.40868 2
462 2021 CONC BOX CULV (8 FT X 6 FT) LF     858.000 686.00000 1
462 2022 CONC BOX CULV (8 FT X 7 FT) LF     42.000 623.00000 1
462 2023 CONC BOX CULV (8 FT X 8 FT) LF     1,196.000 334.00000 1
462 2024 CONC BOX CULV (9 FT X 5 FT) LF     1,396.000 380.00000 1
462 2025 CONC BOX CULV (9 FT X 6 FT) LF     146.000 370.00000 1
462 2026 CONC BOX CULV (9 FT X 7 FT) LF     276.000 345.00000 1
462 2029 CONC BOX CULV (10 FT X 5 FT) LF     3,739.000 552.37497 3
462 2030 CONC BOX CULV (10 FT X 6 FT) LF     8,045.000 358.86140 2
462 2031 CONC BOX CULV (10 FT X 7 FT) LF     4,335.000 494.44544 4
462 2033 CONC BOX CULV (10 FT X 9 FT) LF     562.000 500.00000 1
462 2034 CONC BOX CULV (10 FT X 10 FT) LF     6,586.000 478.32827 5
462 2040 CONC BOX CULV (5 FT X 6.5 FT) LF     949.000 250.00000 1
462 2042 CONC BOX CULV (12 FT X 12 FT) LF     74.000 700.00000 1
462 2054 CONC BOX CULV (3FT X 1.5FT) LF 50.000 250.00000 50.000 250.00000 1
462 2060 CONC BOX CULV (9 FT X 4 FT) LF     1,945.000 280.00000 1
462 2105 CONC BOX CULV (4FT X 2FT) (OPT1) LF     298.000 130.00000 1
462 2106 CONC BOX CULV (5FT X 3FT) (OPT1) LF     1,221.000 180.00000 1
462 2107 CONC BOX CULV (6FT X 3FT) (OPT1) LF     230.000 240.00000 1
464 2001 RC PIPE (CL III) (12 IN) LF 210.000 35.00000 327.000 33.29272 3
464 2003 RC PIPE (CL III) (18 IN) LF 112.400 45.00000 19,670.400 33.45793 11
464 2005 RC PIPE (CL III) (24 IN) LF 731.900 55.00000 112,829.300 37.24730 13
464 2006 RC PIPE (CL III) (27 IN) LF     243.000 50.00000 1
464 2007 RC PIPE (CL III) (30 IN) LF 794.100 65.00000 37,023.000 53.38826 11
464 2009 RC PIPE (CL III) (36 IN) LF 107.000 95.00000 20,782.600 70.36877 11
464 2010 RC PIPE (CL III) (42 IN) LF 247.800 125.00000 9,677.800 92.88547 6
464 2011 RC PIPE (CL III) (48 IN) LF     4,186.000 115.00669 3
464 2012 RC PIPE (CL III) (54 IN) LF     1,753.000 151.00000 1
464 2022 RC PIPE (CL IV) (24 IN) LF     688.000 37.70103 2
464 2024 RC PIPE (CL IV) (30 IN) LF     11.000 311.00000 1
464 2035 RC PIPE (CL V) (18 IN) LF     45.000 45.00000 1
464 2036 RC PIPE (CL V) (24 IN) LF     108.000 44.90000 1
464 2038 RC PIPE (CL V) (30 IN) LF     196.000 64.00000 1
464 2142 RC PIPE (CL III) (24IN) (OPT1) LF     3,150.000 43.00000 1
464 2143 RC PIPE (CL III) (30IN) (OPT1) LF     345.000 62.00000 1
464 2144 RC PIPE (CL III) (36IN) (OPT1) LF     798.000 90.00000 1
464 2145 RC PIPE (CL III) (42IN) (OPT1) LF     209.000 115.00000 1
465 2003 INLET (COMPL) (TY H) EA 9.000 2,750.00000 263.000 2,926.93658 7
465 2005 MANH (COMPL) (TY M) EA 3.000 3,700.00000 202.000 2,808.80198 7
465 2006 MANH (COMPL) (JUNCT BOX) (TY M) EA     12.000 3,762.00000 1
465 2013 MANH (COMPL) (TY A) EA     26.000 3,000.00000 1
465 2020 INLET (COMPL) (CURB) (TY II) EA     1.000 5,000.00000 1
465 2024 INLET (COMPL) (DROP) (TY XXI) EA     64.000 2,502.18750 2
465 2025 INLET (COMPL) (DROP) (TY XXII) EA     71.000 2,633.80282 2
465 2026 INLET (COMPL) (DROP) (TY XXIII) EA     23.000 4,600.00000 1
465 2027 INLET (COMPL) (CURB) (TY II) (10') EA     364.000 4,224.36264 6
465 2028 INLET (COMPL) (CURB) (TY II) (15') EA     119.000 5,800.52101 6
465 2032 INLET (COMPL) (CURB) (TY 1) (10' X 3') EA     15.000 5,100.00000 1
465 2033 INLET (COMPL) (CURB) (TY 1) (10' X 4') EA     5.000 5,700.00000 1
465 2036 INLET (COMPL) (CURB) (TY 1) (15' X 4') EA     1.000 6,500.00000 1
465 2053 INLET (COMPL) (CURB) (TY 2) (5') EA     7.000 3,000.00000 1
465 2054 INLET (COMPL) (CURB) (TY 2) (10') EA 3.000 5,300.00000 3.000 5,300.00000 1
465 2055 INLET (COMPL) (CURB) (TY 2) (15') EA 3.000 5,600.00000 3.000 5,600.00000 1
465 2056 INLET (COMPL) (CURB) (TY 2) (20') EA 1.000 6,000.00000 4.000 6,000.00000 2
465 2089 MANH (COMPL) (JUNCT BOX) (TY 1) EA     10.000 4,600.00000 1
465 2105 MANH (COMPL) (TY M) (MOD) EA     229.000 2,389.30175 4
465 2106 INLET EXT (TYII) EA     346.000 1,296.67630 2
465 2122 INLET (COMPL) (SPL) EA 2.000 3,100.00000 16.000 5,834.37500 2
465 2133 INLET (COMPL) (TY IIR) (10') EA     18.000 3,400.00000 1
465 2134 INLET (COMPL) (TY IIR) (15') EA     6.000 4,300.00000 1
465 2136 INLET (COMPL) (DROP) (SPL) EA     1.000 1,500.00000 1
465 2143 INLET (COMPL) (TRAFFIC) (TY X - 1) EA     1.000 2,762.00000 1
465 2161 INLET (COMPL) (TY H) (MOD) EA     13.000 3,815.38462 2
465 2197 MANH (COMPL) (TY M) (SPL) EA     1.000 4,030.00000 1
465 2214 MANH (COMPL) (JCT BX) (W / GRATE INLET) (SPL EA     2.000 7,930.00000 1
465 2215 INLET (COMPL) (TY H) (SPL) EA     3.000 2,500.00000 1
465 2225 INLET (COMPL) (TY L2) EA     20.000 5,500.00000 1
465 2240 INLET (COMPL) (CURB) (TY I) (10') (SPL) EA     1.000 5,500.00000 1
465 2255 INLET (COMP) (TY AZ2G) EA     3.000 6,120.00000 1
465 2259 INLET (COMPL) (CURB) (TY I) (10') EA     44.000 3,679.31818 2
465 2260 INLET (COMPL) (OUTLET STRUCTURE) EA     2.000 7,700.00000 1
465 2270 INLET (COMPL) (CURB) (TY I) (20') EA     1.000 6,060.00000 1
465 2271 INLET (COMPL) (CURB) (TY IR) (10') EA     10.000 3,470.00000 1
465 2273 INLET (COMPL) (CURB) (TY II) (20') EA     3.000 5,211.33333 2
465 2290 INLET (COMPL) (CURB) (TY 1) (15') EA     1.000 5,190.00000 1
465 2295 INLET (COMPL) (3) (OB) - 02 FW (10') EA     1.000 5,471.00000 1
465 2339 MANH (COMPL) (JUNC BOX) (TY M) (MOD) EA     10.000 3,230.00000 1
465 2357 INLET (COMPL) (CURB) (TY IR) (15 FT) EA     6.000 3,870.00000 1
465 2385 INLET (COMPL) (CURB) (SPL) EA 1.000 4,800.00000 23.000 5,469.56522 2
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts