TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 100 2001 TO 193 2038
Items Items Bid Code Range
0100 - 0193
0216 - 0276
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0700 - 0751
1012 - 1018
3150 - 3226
4022 - 4611
5049 - 5980
6006 - 6834
8020 - 8823
9005 - 9036
100 2001 - 193 2038
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
100 2001 PREPARING ROW AC     6.530 2,500.00000 1
100 2002 PREPARING ROW STA 33.600 919.04762 2,797.040 6,081.77428 13
100 2018 PREPARING ROW (OPT1) STA     81.500 500.00000 1
103 2001 DISPOSAL OF WATER WELLS EA     1.000 550.00000 1
104 2001 REMOVING CONC (PAV) SY     845,962.000 4.72794 4
104 2009 REMOVING CONC (RIPRAP) SY     1,497.000 4.44689 3
104 2010 REMOVING CONC (RIPRAP) CY     26.000 50.00000 1
104 2011 REMOVING CONC (MEDIANS) SY 2,806.000 5.00000 2,973.000 5.14043 2
104 2013 REMOVING CONC (FOUNDATIONS) SY     52.000 11.00000 1
104 2015 REMOVING CONC (SIDEWALKS) SY     120.000 7.50000 1
104 2021 REMOVING CONC (CURB) LF     1,202.000 5.63228 2
104 2022 REMOVING CONC (CURB AND GUTTER) LF 587.000 7.50000 587.000 7.50000 1
104 2023 REMOVING CONC (CTB) LF     11,417.000 6.88146 2
104 2024 REMOVING CONC (RETAINING WALLS) SY     2,342.000 36.00000 1
104 2028 REMOVING CONC (MISC) SY 41.000 103.65854 41.000 103.65854 2
104 2031 REMOVING CONC (HEADWALL) CY     46.000 130.00000 1
104 2032 REMOVING CONC (WHEELCHAIR RAMP) SY 100.000 40.00000 100.000 40.00000 1
104 2036 REMOVING CONC (SIDEWALK OR RAMP) SY     67.000 40.00000 1
105 2011 REMOVING STAB BASE AND ASPH PAV (2" - 6" SY     2,674.000 2.36000 1
105 2014 REMOVING STAB BASE & ASPH PAV (7" - 12") SY     5,630.000 10.96980 2
105 2020 REMOVING STAB BASE & ASPH PAV (12") SY     684.000 6.00000 1
105 2046 REMOVING STAB BASE & ASPH PAV (0" - 10") SY     626,330.000 .85000 1
106 2001 OBLITERATING ABANDONED ROAD STA     58.590 438.94863 3
110 2001 EXCAVATION (ROADWAY) CY 1,994.000 12.41023 7,290,180.000 2.81589 14
110 2002 EXCAVATION (CHANNEL) CY 561.000 6.00000 39,290.000 6.57188 8
110 2003 EXCAVATION (SPECIAL) CY     136,659.000 3.36464 3
110 2007 EXCAVATION (ROADWAY) (OPT1) CY     107,898.000 3.10000 1
132 2004 EMBANKMENT (FINAL) (DENS CONT) (TY B) CY 1,424.000 6.00000 1,199,641.000 .62116 7
132 2005 EMBANKMENT (FINAL) (ORD COMP) (TY C) CY 1,730.000 13.00000 13,136.000 33.23141 2
132 2006 EMBANKMENT (FINAL) (DENS CONT) (TY C) CY     6,777,055.000 3.38705 9
132 2020 EMBANKMENT (VEHICLE) (DENS CONT) (TY B) CY     88,818.000 1.14494 3
132 2022 EMBANKMENT (VEHICLE) (DENS CONT) (TY C) CY     5,000.000 7.25000 1
132 2028 EMBANK (FINAL) (DC) (TY C) CSBE CY     3,855.000 53.20000 1
132 2042 EMBANKMENT (FINAL) (DC) (TYB) (OPT1) CY     85,477.000 1.90000 1
134 2002 BACKFILL (TY B) STA     543.000 42.32965 2
134 2004 BACKFILL (TY A OR B) STA     420.600 100.00000 1
150 2002 BLADING HR     136.000 90.00000 1
152 2003 ROAD GRADER WORK (DENS CONT) STA     1,133.400 523.96330 4
160 2003 FURNISHING AND PLACING TOPSOIL (4") SY 6,689.000 1.75000 6,596,238.000 .59481 9
160 2004 FURNISHING AND PLACING TOPSOIL (6") SY     50,300.000 .63000 1
160 2006 FURNISHING AND PLACING TOPSOIL (3") SY     461,501.000 .77687 2
160 2011 FURNISHING AND PLACE TOPSOIL (4") (OPT1) SY     126,950.000 .65000 1
161 2006 COMPOST MANUF TOPSOIL (PB) CY 36.000 100.00000 1,265.000 45.87429 3
161 2009 EROSION CONTROL COMPOST CY 13.400 100.00000 317.400 32.19682 3
161 2014 COMPOST MANUF TOPSOIL (BOS OR PB) (4") SY     1,180.000 2.65000 1
162 2002 BLOCK SODDING SY 6,689.000 2.30000 295,698.000 1.87674 9
162 2006 BLOCK SODDING (OPT1) SY     169.000 4.00000 1
164 2003 BROADCAST SEED (PERM) (RURAL) (CLAY) SY     953,120.000 .07947 2
164 2007 BROADCAST SEED (PERM) (URBAN) (CLAY) SY     632,118.000 .08570 5
164 2009 BROADCAST SEED (TEMP) (WARM) SY 3,344.000 .20000 1,034,072.000 .05314 6
164 2011 BROADCAST SEED (TEMP) (COOL) SY 3,344.000 .20000 868,035.000 .05015 6
164 2034 DRILL SEEDING (PERM) (RURAL) (SANDY) AC     26.000 306.00000 1
164 2035 DRILL SEEDING (PERM) (RURAL) (CLAY) SY 2,439.000 2.00000 2,360,106.000 .07166 9
164 2036 DRILL SEEDING (PERM) (RURAL) (CLAY) AC     105.810 198.53105 2
164 2039 DRILL SEEDING (PERM) (URBAN) (CLAY) SY     2,925,105.000 .09921 5
164 2040 DRILL SEEDING (PERM) (URBAN) (CLAY) AC 2.000 350.00000 2.000 350.00000 1
164 2041 DRILL SEEDING (TEMP) (WARM) SY 1,219.000 1.00000 2,687,624.000 .06251 13
164 2042 DRILL SEEDING (TEMP) (WARM) AC 1.000 350.00000 63.660 194.61043 4
164 2043 DRILL SEEDING (TEMP) (COOL) SY 1,220.000 .50000 2,704,330.000 .06496 13
164 2044 DRILL SEEDING (TEMP) (COOL) AC 1.000 350.00000 63.660 201.75778 4
164 2057 CELL FBR MLCH SEED (PERM) (SPECIAL MIX) SY     33,344.000 .36000 1
164 2060 DRILL SEEDING (PERM) (RURAL) (CLAY) (OPT1) SY     126,950.000 .05000 1
164 2061 DRILL SEEDING (TEMP) (WARM) (OPT1) SY     63,478.000 .04000 1
164 2062 DRILL SEEDING (TEMP) (COOL) (OPT1) SY     63,478.000 .04000 1
166 2002 FERTILIZER TON     42.300 786.74988 1
168 2001 VEGETATIVE WATERING MG 431.500 18.29085 253,636.210 10.51391 21
168 2002 VEGETATIVE WATERING (OPT1) MG     4,134.300 12.00000 1
169 2001 SOIL RETENTION BLANKETS (CL 1) (TY A) SY     501,236.000 .66102 8
169 2002 SOIL RETENTION BLANKETS (CL 1) (TY B) SY     200.000 1.10000 1
169 2003 SOIL RETENTION BLANKETS (CL 1) (TY C) SY 715.000 1.50000 50,268.000 .76225 10
169 2005 SOIL RETENTION BLANKETS (CL 2) (TY E) SY     11,206.000 1.16795 4
169 2006 SOIL RETENTION BLANKETS (CL 2) (TY F) SY 1,840.000 2.00000 366,143.000 .77486 4
169 2007 SOIL RETENTION BLANKETS (CL 2) (TY G) SY     57,673.000 3.83999 3
169 2008 SOIL RETENTION BLANKETS (CL 2) (TY H) SY     7,551.000 6.39000 1
169 2009 SOIL RETENTION BLANKETS (CL1) (TYA) (OPT1 SY     873.000 .65000 1
169 2010 SOIL RETENTION BLANKETS (CL2) (TYG) (OPT1 SY     2,282.000 1.80000 1
170 2001 IRRIGATION SYSTEM LS     5.000 30,709.53200 5
180 2001 WILDFLOWER SEEDING AC     600.060 1,069.41734 6
180 2002 WILDFLOWER SEEDING (MIX 1) AC     21.910 1,139.67960 1
192 2002 PLANT MATERIAL (1 - GAL) EA     5,079.000 5.43042 2
192 2003 PLANT MATERIAL (3 - GAL) EA     734.000 16.90000 1
192 2004 PLANT MATERIAL (5 - GAL) EA     223.000 21.69327 4
192 2005 PLANT MATERIAL (15 - GAL) EA     5.000 126.36000 1
192 2006 PLANT MATERIAL (30 - GAL) EA     145.000 176.76000 1
192 2008 PLANT MATERIAL (65 - GAL) EA     2.000 506.61000 1
192 2013 MULCH SY     4,314.000 3.53506 2
192 2015 LANDSCAPE EDGE LF     334.000 5.00000 1
192 2016 PLANT BED PREPARATION SY     986.000 37.04000 1
192 2017 VEGETATION BARRIER SY     3,134.000 1.39000 1
192 2018 PLANT MATERIAL (2 GAL) EA     48.000 8.36000 1
192 2023 PLANT MATERIAL (15 GAL) (TREE) EA     883.000 125.17519 6
192 2024 PLANT MATERIAL (30 GAL) (TREE) EA     110.000 237.27755 5
192 2025 PLANT MATERIAL (45 GAL) (TREE) EA     30.000 318.60000 2
192 2028 PLANT MATERIAL (1 GAL) (SHRUB) EA     514.000 7.67000 1
192 2031 PLANT MATERIAL (5 GAL) (SHRUB) EA     195.000 28.75000 1
192 2080 PLANT MATERIAL (MIN 6" CALIPER) EA     17.000 900.00000 1
192 2095 PLANT MATERIAL (15GAL) (TREE) (OPT1) EA     41.000 84.45000 1
193 2001 PLANT MAINTENANCE MO     87.000 1,171.74172 9
193 2006 VEGETATIVE WATERING MG     496.000 57.28157 6
193 2007 IRRIGATION SYSTEM OPER AND MAINT MO     45.000 652.02200 5
193 2037 PLANT MAINTENANCE (OPT1) MO     9.000 722.67000 1
193 2038 VEGETATIVE WATERING (OPT1) MG     28.000 69.34000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts