AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - SAN ANGELO DISTRICT

Last Update: Thursday, July 14, 2022
ITEMS 466 6181 TO 496 6050
ItemsItemsBid Code Range
0100 - 0169
0216 - 0275
0310 - 0360
0400 - 0496
0500 - 0545
0610 - 0690
0712 - 0786
1002 - 1002
4001 - 4076
5003 - 5092
6000 - 6185
400 6005 - 466 6180
466 6181 - 496 6050
Item NoDescriptionUnitsMarch 31, 2019Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
466 6181WINGWALL (PW - 1) (HW=6 FT)EA  1.00032,720.250001
466 6182WINGWALL (PW - 1) (HW=7 FT)EA  1.00033,894.910001
466 6183WINGWALL (PW - 1) (HW=8 FT)EA  1.00034,441.290001
466 6184WINGWALL (PW - 1) (HW=9 FT)EA  1.00042,522.020001
467 6003SET (REPLACE PIPE RUNNER ASSEMBLY)EA  1.0003,844.100001
467 6004SET (REPLACE PIPE RUNNER)EA  11.000754.000001
467 6175SET (TY I)(S= 5 FT)(HW= 4 FT)(3:1) (C)EA  1.00017,740.220001
467 6248SET (TY I)(S= 7 FT)(HW= 5 FT)(3:1) (C)EA  8.0005,358.600001
467 6346SET (TY II) (18 IN) (CMP) (4: 1) (P)EA  2.0002,003.910001
467 6358SET (TY II) (18 IN) (RCP) (4: 1) (C)EA  27.0001,103.430001
467 6359SET (TY II) (18 IN) (RCP) (4: 1) (P)EA  15.0001,320.510001
467 6390SET (TY II) (24 IN) (RCP) (4: 1) (C)EA  9.0001,475.960001
467 6391SET (TY II) (24 IN) (RCP) (4: 1) (P)EA  13.0001,534.400001
467 6451SET (TY II) (36 IN) (RCP) (4: 1) (P)EA  8.0003,807.340001
467 6517SET (TY II) (DES 1) (RCP) (4: 1) (P)EA  6.0002,984.700001
467 6528SET (TY II) (DES 2) (RCP) (3: 1) (P)EA  4.0003,134.790001
467 6529SET (TY II) (DES 2) (RCP) (4: 1) (C)EA  2.0003,750.900001
467 6537SET (TY II) (DES 3) (CMP) (6: 1) (P)EA  2.0002,219.930001
467 6548SET (TY II) (DES 4) (CMP) (4: 1) (P)EA  6.0002,837.990001
467 6573SET (TY II) (DES 7) (CMP) (6: 1) (P)EA  4.0006,526.000001
476 6013JACK BOR OR TUN PIPE(24 IN)(RC)(CL IIILF  130.0001,203.500001
479 6001ADJUSTING MANHOLESEA  3.000993.440001
479 6005ADJUSTING MANHOLES (WATER VALVE BOX)EA  5.000500.000001
480 6001CLEAN EXIST CULVERTSEA17.0004,400.0000036.0003,525.041944
496 6002REMOV STR (INLET)EA  4.0001,236.330001
496 6003REMOV STR (MANHOLE)EA  3.0001,236.330001
496 6005REMOV STR (WINGWALL)EA  4.0004,611.880001
496 6007REMOV STR (PIPE)LF  1,492.00021.158862
496 6008REMOV STR (BOX CULVERT)LF  1,361.40089.230001
496 6050REMOV STR (DRIVEWAY CULVERT)EA  1.0001,670.960001