TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Thursday, October 29, 2009
ITEMS 100 2002 TO 192 2013
Items Items Bid Code Range
0100 - 0192
0216 - 0275
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0700 - 0774
0800 - 0800
4379 - 4431
6007 - 6834
7469 - 7469
8187 - 8282
100 2002 - 192 2013
Item No Description Units October 31, 2009 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
100 2002 PREPARING ROW STA     141.630 3,210.19622 2
100 2010 PREPARING ROW (TREE) (10" TO 48" DIA) EA     20.000 300.00000 1
103 2001 DISPOSAL OF WATER WELLS EA     1.000 3,000.00000 1
104 2001 REMOVING CONC (PAV) SY     24,246.000 3.50000 1
104 2009 REMOVING CONC (RIPRAP) SY     6,818.500 8.57843 4
104 2010 REMOVING CONC (RIPRAP) CY     19.000 200.00000 1
104 2011 REMOVING CONC (MEDIANS) SY     9,223.700 5.71144 5
104 2013 REMOVING CONC (FOUNDATIONS) SY     2.000 90.00000 1
104 2014 REMOVING CONC (FOUNDATIONS) CY     72.000 250.00000 1
104 2015 REMOVING CONC (SIDEWALKS) SY     4,607.000 7.25266 2
104 2017 REMOVING CONC (DRIVEWAYS) SY     3,503.000 10.58393 5
104 2022 REMOVING CONC (CURB AND GUTTER) LF     13,767.000 4.72071 3
104 2023 REMOVING CONC (CTB) LF     56.000 27.00000 1
104 2024 REMOVING CONC (RETAINING WALLS) SY     353.000 37.49595 2
104 2026 REMOVE CONC (GUTTER) LF     90.000 5.00000 1
104 2027 REMOVING CONC (APPR SLAB) SY     2,870.000 28.40000 1
104 2028 REMOVING CONC (MISC) SY     385.400 21.61339 3
104 2029 REMOVING CONC (CURB OR CURB & GUTTER) LF     24,095.000 6.50000 1
104 2032 REMOVING CONC (WHEELCHAIR RAMP) SY     110.000 12.73000 1
104 2044 REMOVING CONC (FLUME) SY     6,832.000 6.00000 1
105 2041 REMOVING STAB BASE AND ASPH PAV (8") SY     313.000 10.00000 1
110 2001 EXCAVATION (ROADWAY) CY     557,787.130 5.37991 3
110 2003 EXCAVATION (SPECIAL) CY     400.000 43.50000 2
112 2001 SUBGRADE WIDENING (ORD COMP) STA     2.480 1,274.19758 1
112 2002 SUBGRADE WIDENING (DENS CONT) STA 105.100 505.00000 937.990 900.03433 3
132 2006 EMBANKMENT (FINAL) (DENS CONT) (TY C) CY     115,922.000 8.01215 2
132 2008 EMBANKMENT (FINAL) (DENS CONT) (TY D) CY     122,256.680 3.00000 1
132 2019 EMBANKMENT (VEHICLE) (ORD COMP) (TY B) CY     2,130.000 16.00000 1
134 2002 BACKFILL (TY B) STA     1,365.890 85.49016 2
158 2002 SPEC EXCAV WORK (BACKHOE) HR     60.000 20.00000 1
158 2004 SPEC EXCAV WORK (FRONT - END LOADER) HR     10.000 125.00000 1
161 2026 COMPOST MANUF TOPSOIL (BOS OR PB) (6") SY     152,720.000 2.50000 1
162 2002 BLOCK SODDING SY     15,208.000 4.47441 2
164 2010 BROADCAST SEED (TEMP) (WARM) AC     4.620 577.85714 2
164 2012 BROADCAST SEED (TEMP) (COOL) AC     4.620 603.57143 2
164 2025 CELL FBR MLCH SEED (PERM) (URBAN) (SANDY) SY     50,360.000 .40000 1
164 2037 DRILL SEEDING (PERM) (URBAN) (SANDY) SY     153,099.000 .25356 2
164 2043 DRILL SEEDING (TEMP) (COOL) SY     379.000 1.69000 1
168 2001 VEGETATIVE WATERING MG     38,925.800 15.97058 4
169 2002 SOIL RETENTION BLANKETS (CL 1) (TY B) SY     20,727.000 .90000 1
169 2003 SOIL RETENTION BLANKETS (CL 1) (TY C) SY     1,093.000 .90000 1
170 2001 IRRIGATION SYSTEM LS     1.000 20,000.00000 1
192 2006 PLANT MATERIAL (30 - GAL) EA     45.000 440.00000 1
192 2013 MULCH SY     152,058.000 1.25000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts