TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Wednesday, January 18, 2012
ITEMS 700 2007 TO 738 2110
Items Items Bid Code Range
0104 - 0193
0276 - 0292
0305 - 0361
0400 - 0496
0500 - 0550
0636 - 0690
0700 - 0788
1004 - 1004
3043 - 3043
4159 - 4491
5518 - 5518
6834 - 6834
7011 - 7609
8020 - 8260
700 2007 - 738 2110
738 2111 - 764 2020
764 2021 - 788 2002
Item No Description Units December 31, 2011 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
700 2007 POTHOLE REPAIR (SAW - CUT) TON     1,000.000 200.00000 1
700 2009 EMERGENCY MOBILIZATION EA     3.000 500.00000 1
712 2004 JT / CRCK SEAL (RUBBER - ASPHALT) LF     4,640,000.000 0.14522 4
712 2005 JT / CRCK SEAL (RUBBER - ASPHALT) LMI     100.000 810.00000 2
712 2013 JT / CRK SEAL (HOT - POURED RUBBER) LF 1,117,800.000 0.13000 2,500,152.000 0.13771 3
712 2014 JOINT AND CRACK SEALING (SQUEEGEE) SY     2,000.000 6.00000 1
720 2002 SPALLING REPAIR (POLYMERIC) (FLEXIBLE) GAL     9,425.000 26.54907 3
720 2003 SPALLING REPAIR (POLYMERIC) (SEMIRIGID) GAL     10,675.000 23.78454 3
730 2002 FULL - WIDTH MOWING AC     112,022.258 23.00546 11
730 2003 SPOT MOWING AC     994.000 19.38143 7
730 2004 STRIP MOWING - TRACT (1) AC     479.407 21.94999 1
730 2007 STRIP MOWING - TRACT (4) AC     472.708 21.95000 1
730 2008 STRIP MOWING - TRACT (5) AC     1,303.714 21.95000 1
730 2010 STRIP MOWING - TRACT (7) AC     51.985 21.94999 1
730 2015 STRIP MOWING - TRACT (12) AC     279.273 21.94999 1
730 2016 STRIP MOWING - TRACT (13) AC     180.364 21.94995 1
730 2056 FULL - WIDTH MOWING - TRACT (1) AC     1,200.232 49.60503 3
730 2057 FULL - WIDTH MOWING - TRACT (2) AC     1,789.134 34.76938 3
730 2058 FULL - WIDTH MOWING - TRACT (3) AC     1,311.318 28.71188 3
730 2059 FULL - WIDTH MOWING - TRACT (4) AC     1,708.988 29.89072 3
730 2060 FULL - WIDTH MOWING - TRACT (5) AC     1,966.764 34.46726 3
730 2061 FULL - WIDTH MOWING - TRACT (6) AC     305.142 22.38427 3
730 2062 FULL - WIDTH MOWING - TRACT (7) AC     78.118 25.05901 3
730 2063 FULL - WIDTH MOWING - TRACT (8) AC     1,024.932 21.98321 2
730 2064 FULL - WIDTH MOWING - TRACT (9) AC     233.952 22.44811 2
730 2065 FULL - WIDTH MOWING - TRACT (10) AC     254.358 22.06720 2
730 2066 FULL - WIDTH MOWING - TRACT (11) AC     1,052.970 21.95000 1
730 2067 FULL - WIDTH MOWING - TRACT (12) AC     165.716 21.94996 1
730 2068 FULL - WIDTH MOWING - TRACT (13) AC     126.476 21.94994 1
730 2069 FULL - WIDTH MOWING - TRACT (14) AC     275.988 21.94998 1
730 2070 FULL - WIDTH MOWING - TRACT (15) AC     364.794 21.94998 1
730 2071 FULL - WIDTH MOWING - TRACT (16) AC     614.802 21.94999 1
730 2072 FULL - WIDTH MOWING - TRACT (17) AC     205.194 21.94996 1
730 2073 FULL - WIDTH MOWING - TRACT (18) AC     781.182 21.94999 1
730 2074 FULL - WIDTH MOWING - TRACT (19) AC     723.702 21.94999 1
730 2075 FULL - WIDTH MOWING - TRACT (20) AC     300.168 21.94997 1
730 2076 FULL - WIDTH MOWING - TRACT (21) AC     402.894 21.94999 1
730 2077 FULL - WIDTH MOWING - TRACT (22) AC     122.994 21.94993 1
730 2078 FULL - WIDTH MOWING - TRACT (23) AC     171.006 21.94999 1
730 2079 FULL - WIDTH MOWING - TRACT (24) AC     2.310 21.94805 1
730 2080 FULL - WIDTH MOWING - TRACT (25) AC     15.912 21.94947 1
730 2081 FULL - WIDTH MOWING - TRACT (26) AC     23.964 21.94959 1
730 2082 FULL - WIDTH MOWING - TRACT (27) AC     32.370 21.94995 1
730 2083 FULL - WIDTH MOWING - TRACT (28) AC     0.276 21.92029 1
730 2084 FULL - WIDTH MOWING - TRACT (29) AC     43.200 21.95000 1
730 2085 FULL - WIDTH MOWING - TRACT (30) AC     8.262 21.94989 1
730 2086 FULL - WIDTH MOWING - TRACT (31) AC     11.022 21.94974 1
730 2087 FULL - WIDTH MOWING - TRACT (32) AC     3.306 21.94797 1
734 2001 LITTER REMOVAL AC     19.150 353.71958 1
734 2003 LITTER REMOVAL (SPOT) AC     40.000 25.50000 1
734 2056 LITTER REMOVAL - TRACT (1) CYC     52.000 2,065.50000 1
734 2057 LITTER REMOVAL - TRACT (2) CYC     52.000 1,963.50000 1
734 2058 LITTER REMOVAL - TRACT (3) CYC     52.000 535.50000 1
734 2059 LITTER REMOVAL - TRACT (4) CYC     52.000 331.50000 1
734 2060 LITTER REMOVAL - TRACT (5) CYC     52.000 351.90000 1
734 2061 LITTER REMOVAL - TRACT (6) CYC     17.000 484.50000 1
735 2007 DEBRIS REMOVAL (SPOT DEBRIS) MI     267.000 52.19101 4
735 2068 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (1) CYC     144.000 858.70667 6
735 2069 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (2) CYC     96.000 585.50875 4
735 2070 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (3) CYC     96.000 402.63375 4
735 2071 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (4) CYC     48.000 213.25000 2
735 2072 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (5) CYC     72.000 350.50000 3
735 2073 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (6) CYC     46.000 213.82609 3
735 2074 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (7) CYC     24.000 475.00000 2
735 2088 DEBRIS - FRONTAGE ROADS - AREA (1) CYC     60.000 1,100.93000 3
735 2089 DEBRIS - FRONTAGE ROADS - AREA (2) CYC     24.000 510.00000 1
735 2090 DEBRIS - FRONTAGE ROADS - AREA (3) CYC     36.000 213.69000 2
735 2091 DEBRIS - FRONTAGE ROADS - AREA (4) CYC     48.000 213.25000 2
735 2092 DEBRIS - FRONTAGE ROADS - AREA (5) CYC     24.000 76.50000 1
735 2093 DEBRIS - FRONTAGE ROADS - AREA (6) CYC     24.000 76.50000 1
735 2108 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (1) CYC     96.000 940.60500 4
735 2109 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (2) CYC     60.000 518.81400 4
735 2110 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (3) CYC     48.000 307.76750 3
735 2111 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (4) CYC     48.000 213.25000 2
735 2112 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (5) CYC     24.000 76.50000 1
735 2113 DEBRIS - ENTRANCE / EXIT RAMPS - AREA (6) CYC     24.000 76.50000 1
735 2128 DEBRIS - DIRECT CONNECTOR - AREA (12) CYC     36.000 300.00000 1
735 2129 DEBRIS - DIRECT CONNECTOR - AREA (13) CYC     36.000 300.00000 1
735 2130 DEBRIS - DIRECT CONNECTOR - AREA (14) CYC     36.000 300.00000 1
735 2146 DEBRIS REMVL DIRECT CONNECTOR AREA (1) CYC     24.000 750.00000 1
735 2147 DEBRIS REMVL DIRECT CONNECTOR AREA (2) CYC     12.000 600.00000 1
738 2010 CLEANING / SWEEPING (SPOT) MI     234.000 26.49573 3
738 2011 CLEANING / SWEEPING (HANDWORK) SY     867,736.000 0.30309 6
738 2094 CLEAN / SWEEP - CENTER MEDIAN - AREA (1) CYC     96.000 2,710.92188 9
738 2095 CLEAN / SWEEP - CENTER MEDIAN - AREA (2) CYC     70.000 1,290.74571 6
738 2096 CLEAN / SWEEP - CENTER MEDIAN - AREA (3) CYC     80.000 1,366.15375 8
738 2097 CLEAN / SWEEP - CENTER MEDIAN - AREA (4) CYC     38.000 582.93684 5
738 2098 CLEAN / SWEEP - CENTER MEDIAN - AREA (5) CYC     56.000 893.82321 6
738 2099 CLEAN / SWEEP - CENTER MEDIAN - AREA (6) CYC     42.000 1,056.71429 4
738 2100 CLEAN / SWEEP - CENTER MEDIAN - AREA (7) CYC     36.000 1,025.66667 4
738 2101 CLEAN / SWEEP - CENTER MEDIAN - AREA (8) CYC     51.000 989.51765 6
738 2102 CLEAN / SWEEP - CENTER MEDIAN - AREA (9) CYC     40.000 2,030.58500 5
738 2103 CLEAN / SWEEP - CENTER MEDIAN - AREA (10) CYC     13.000 430.76923 2
738 2104 CLEAN / SWEEP - CENTER MEDIAN - AREA (11) CYC     13.000 438.46154 2
738 2105 CLEAN / SWEEP - CENTER MEDIAN - AREA (12) CYC     22.000 961.45455 3
738 2106 CLEAN / SWEEP - CENTER MEDIAN - AREA (13) CYC     12.000 655.70000 2
738 2107 CLEAN / SWEEP - CENTER MEDIAN - AREA (14) CYC     12.000 963.05000 2
738 2108 CLEAN / SWEEP - CENTER MEDIAN - AREA (15) CYC     3.000 800.00000 1
738 2109 CLEAN / SWEEP - CENTER MEDIAN - AREA (16) CYC     18.000 564.33333 3
738 2110 CLEAN / SWEEP - CENTER MEDIAN - AREA (17) CYC     12.000 774.00000 2
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts