TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Thursday, October 8, 2009
ITEMS 700 2007 TO 738 2138
Items Items Bid Code Range
0104 - 0168
0276 - 0292
0340 - 0361
0400 - 0499
0500 - 0552
0658 - 0690
0700 - 0788
3043 - 3043
4392 - 4392
5518 - 5694
7011 - 7505
700 2007 - 738 2138
738 2139 - 774 2021
774 2023 - 788 2001
Item No Description Units Septembe 30, 2009 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
700 2007 POTHOLE REPAIR (SAW - CUT) TON     1,000.000 195.00000 1
700 2009 EMERGENCY MOBILIZATION EA     3.000 2,000.00000 1
712 2004 JT / CRCK SEAL (RUBBER - ASPHALT) LF     6,305,621.000 0.16490 6
712 2013 JT / CRK SEAL (HOT - POURED RUBBER) LF     500,000.000 0.17400 1
712 2014 JOINT AND CRACK SEALING (SQUEEGEE) SY     4,000.000 5.00000 1
720 2002 SPALLING REPAIR (POLYMERIC) (FLEXIBLE) GAL     3,750.000 23.46667 3
720 2003 SPALLING REPAIR (POLYMERIC) (SEMIRIGID) GAL     21,250.000 23.47765 4
730 2002 FULL - WIDTH MOWING AC     19,898.648 29.36847 5
730 2003 SPOT MOWING AC     229.000 23.87031 4
734 2001 LITTER REMOVAL AC     100.000 11.00000 1
734 2002 LITTER REMOVAL CYC     104.000 2,234.00000 2
734 2003 LITTER REMOVAL (SPOT) AC     400.000 30.50000 2
734 2056 LITTER REMOVAL - TRACT (1) CYC     56.000 67.54786 2
734 2057 LITTER REMOVAL - TRACT (2) CYC     56.000 36.28357 2
734 2058 LITTER REMOVAL - TRACT (3) CYC     6.000 232.47000 1
734 2059 LITTER REMOVAL - TRACT (4) CYC     4.000 906.77000 1
734 2060 LITTER REMOVAL - TRACT (5) CYC     12.000 186.48000 1
734 2061 LITTER REMOVAL - TRACT (6) CYC     6.000 3,780.56000 1
734 2062 LITTER REMOVAL - TRACT (7) CYC     8.000 624.66000 1
734 2063 LITTER REMOVAL - TRACT (8) CYC     6.000 3,972.71000 1
734 2064 LITTER REMOVAL - TRACT (9) CYC     6.000 701.79000 1
734 2065 LITTER REMOVAL - TRACT (10) CYC     6.000 1,377.98000 1
734 2066 LITTER REMOVAL - TRACT (11) CYC     6.000 312.32000 1
734 2067 LITTER REMOVAL - TRACT (12) CYC     6.000 393.44000 1
734 2068 LITTER REMOVAL - TRACT (13) CYC     6.000 1,202.04000 1
734 2069 LITTER REMOVAL - TRACT (14) CYC     6.000 2,361.49000 1
734 2070 LITTER REMOVAL - TRACT (15) CYC     6.000 1,409.87000 1
734 2071 LITTER REMOVAL - TRACT (16) CYC     6.000 1,023.68000 1
734 2072 LITTER REMOVAL - TRACT (17) CYC     4.000 498.98000 1
734 2073 LITTER REMOVAL - TRACT (18) CYC     6.000 538.82000 1
734 2074 LITTER REMOVAL - TRACT (19) CYC     4.000 419.24000 1
734 2075 LITTER REMOVAL - TRACT (20) CYC     4.000 609.22000 1
735 2001 DEBRIS REMOVAL (CNTR MEDIANS / MAINLANES CYC     36.000 3,541.66667 3
735 2003 DEBRIS REMOVAL (FRONTAGE ROADS) CYC     24.000 2,062.50000 2
735 2005 DEBRIS REMOVAL (ENTRANCE / EXIT RAMPS) CYC     36.000 3,208.33333 3
735 2007 DEBRIS REMOVAL (SPOT DEBRIS) MI     224.000 54.46429 4
735 2068 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (1) CYC     48.000 651.00000 2
735 2069 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (2) CYC     8.000 504.00000 1
735 2070 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (3) CYC     46.000 657.39130 2
735 2071 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (4) CYC     36.000 700.00000 1
735 2073 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (6) CYC     36.000 700.00000 1
735 2075 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (8) CYC     12.000 700.00000 1
735 2077 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (10 CYC     6.000 504.00000 1
735 2088 DEBRIS - FRONTAGE ROADS - AREA (1) CYC     6.000 504.00000 1
735 2128 DEBRIS - DIRECT CONNECTOR - AREA (12) CYC     36.000 400.00000 1
735 2129 DEBRIS - DIRECT CONNECTOR - AREA (13) CYC     36.000 400.00000 1
735 2130 DEBRIS - DIRECT CONNECTOR - AREA (14) CYC     36.000 400.00000 1
738 2001 CLEANING / SWEEPING (CENTER MEDIAN) CYC     12.000 5,470.00000 1
738 2003 CLEANING / SWEEPING (OUTSIDE MAIN LANE) CYC     12.000 5,470.00000 1
738 2005 CLEANING / SWEEPING (FRONTAGE ROAD) CYC     12.000 5,470.00000 1
738 2007 CLEANING / SWEEPING (ENTRANCE / EXIT RAMP) CYC     12.000 5,470.00000 1
738 2010 CLEANING / SWEEPING (SPOT) MI 50.000 35.00000 240.000 61.87500 5
738 2011 CLEANING / SWEEPING (HANDWORK) SY 50,028.000 0.25000 780,764.000 0.37224 7
738 2012 CLEANING / SWEEPING (HOV LANE) CYC 12.000 1,650.00000 30.000 2,135.00000 3
738 2013 CLEANING / SWEEPING (DIRECT CONNECTOR) CYC     12.000 3,375.00000 1
738 2094 CLEAN / SWEEP - CENTER MEDIAN - AREA (1) CYC 12.000 1,000.00000 78.000 2,564.74462 7
738 2095 CLEAN / SWEEP - CENTER MEDIAN - AREA (2) CYC 24.000 1,600.00000 66.000 1,209.09091 4
738 2096 CLEAN / SWEEP - CENTER MEDIAN - AREA (3) CYC 12.000 300.00000 72.000 1,154.00750 7
738 2097 CLEAN / SWEEP - CENTER MEDIAN - AREA (4) CYC 24.000 875.00000 84.000 1,059.26000 6
738 2098 CLEAN / SWEEP - CENTER MEDIAN - AREA (5) CYC 6.000 600.00000 30.000 518.93800 5
738 2099 CLEAN / SWEEP - CENTER MEDIAN - AREA (6) CYC 12.000 700.00000 42.000 978.57143 4
738 2100 CLEAN / SWEEP - CENTER MEDIAN - AREA (7) CYC 6.000 750.00000 24.000 600.00000 3
738 2101 CLEAN / SWEEP - CENTER MEDIAN - AREA (8) CYC 9.000 600.00000 46.000 740.06000 6
738 2102 CLEAN / SWEEP - CENTER MEDIAN - AREA (9) CYC 12.000 700.00000 46.000 770.32609 6
738 2103 CLEAN / SWEEP - CENTER MEDIAN - AREA (10) CYC 8.000 900.00000 34.000 743.88235 4
738 2104 CLEAN / SWEEP - CENTER MEDIAN - AREA (11) CYC 6.000 725.00000 16.000 734.37500 3
738 2105 CLEAN / SWEEP - CENTER MEDIAN - AREA (12) CYC 8.000 700.00000 28.000 643.61429 4
738 2106 CLEAN / SWEEP - CENTER MEDIAN - AREA (13) CYC 6.000 50.00000 36.000 636.11833 5
738 2107 CLEAN / SWEEP - CENTER MEDIAN - AREA (14) CYC     24.000 798.62250 3
738 2108 CLEAN / SWEEP - CENTER MEDIAN - AREA (15) CYC     6.000 350.00000 1
738 2109 CLEAN / SWEEP - CENTER MEDIAN - AREA (16) CYC     16.000 1,024.66250 3
738 2110 CLEAN / SWEEP - CENTER MEDIAN - AREA (17) CYC     20.000 479.46000 3
738 2111 CLEAN / SWEEP - CENTER MEDIAN - AREA (18) CYC     14.000 271.23571 2
738 2112 CLEAN / SWEEP - CENTER MEDIAN - AREA (19) CYC     6.000 99.55000 1
738 2113 CLEAN / SWEEP - CENTER MEDIAN - AREA (20) CYC     6.000 467.89000 1
738 2114 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (1) CYC 12.000 1,000.00000 72.000 2,596.41917 7
738 2115 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (2) CYC 24.000 1,600.00000 84.000 1,093.57500 6
738 2116 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (3) CYC 12.000 300.00000 72.000 1,314.19167 7
738 2117 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (4) CYC 24.000 875.00000 90.000 1,072.56467 7
738 2118 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (5) CYC 6.000 650.00000 30.000 677.19000 5
738 2119 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (6) CYC 12.000 700.00000 54.000 874.94556 6
738 2120 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (7) CYC 2.000 100.00000 32.000 379.90250 6
738 2121 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (8) CYC 6.000 50.00000 46.000 717.01000 7
738 2122 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (9) CYC 12.000 700.00000 46.000 1,070.81957 6
738 2123 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (10 CYC 8.000 900.00000 46.000 597.73217 6
738 2124 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (11 CYC 6.000 725.00000 34.000 680.78471 6
738 2125 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (12 CYC 8.000 700.00000 34.000 564.97647 5
738 2126 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (13 CYC 9.000 600.00000 42.000 873.11143 5
738 2127 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (14 CYC 6.000 650.00000 36.000 842.53167 5
738 2128 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (15 CYC     24.000 623.85167 4
738 2129 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (16 CYC     20.000 1,100.94400 4
738 2130 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (17 CYC     10.000 638.92000 2
738 2131 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (18 CYC     6.000 308.61000 1
738 2132 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (19 CYC     12.000 332.21000 2
738 2133 CLEAN / SWEEP - OUTSIDE MAIN LANE - AREA (20 CYC     12.000 521.35500 2
738 2134 CLEAN / SWEEP - FRONTAGE ROAD - AREA (1) CYC 8.000 1,000.00000 36.000 4,011.11111 5
738 2135 CLEAN / SWEEP - FRONTAGE ROAD - AREA (2) CYC 16.000 2,800.00000 62.000 1,864.51613 6
738 2136 CLEAN / SWEEP - FRONTAGE ROAD - AREA (3) CYC 12.000 4,200.00000 60.000 2,247.42100 7
738 2137 CLEAN / SWEEP - FRONTAGE ROAD - AREA (4) CYC 8.000 600.00000 40.000 1,672.98650 6
738 2138 CLEAN / SWEEP - FRONTAGE ROAD - AREA (5) CYC 12.000 850.00000 30.000 830.00000 3
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts