TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 685 2002 TO 690 2128
Items Items Bid Code Range
0100 - 0193
0204 - 0292
0305 - 0368
0400 - 0497
0500 - 0560
0610 - 0690
0712 - 0788
1009 - 1102
3006 - 3224
4007 - 4591
5049 - 5978
6004 - 6986
7288 - 7590
8020 - 8782
610 2024 - 628 2158
628 2165 - 662 2032
662 2033 - 666 2220
666 2221 - 685 2001
685 2002 - 690 2128
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
685 2002 RELOCATE RDSD FLASH BEACON ASSEMBLY EA     5.000 629.76000 2
685 2003 REMOVE RDSD FLASH BEACON ASSEMBLY EA     16.000 204.84375 4
685 2004 INSTL RDSD FLSH BEACON ASSM (SOLAR PWRD EA     14.000 4,848.21429 5
685 2005 RLCT RDSD FLASH BEACON ASSM (SOLAR PWRD EA     2.000 550.00000 1
686 2017 INS TRF SIG PL AM (S) STR (TY D) EA     24.000 3,366.66667 2
686 2018 INS TRF SIG PL AM (S) STR (TY D) LUM EA     24.000 3,733.33333 2
686 2023 INS TRF SIG PL AM (S) 1 ARM (24') EA     4.000 3,671.25000 3
686 2025 INS TRF SIG PL AM (S) 1 ARM (24') LUM EA     1.000 4,035.00000 1
686 2027 INS TRF SIG PL AM (S) 1 ARM (28') EA     8.000 3,931.87500 4
686 2029 INS TRF SIG PL AM (S) 1 ARM (28') LUM EA     1.000 4,550.00000 1
686 2031 INS TRF SIG PL AM (S) 1 ARM (32') EA     11.000 4,321.76273 6
686 2033 INS TRF SIG PL AM (S) 1 ARM (32') LUM EA     5.000 5,427.20000 4
686 2035 INS TRF SIG PL AM (S) 1 ARM (36') EA     14.000 4,917.36571 6
686 2037 INS TRF SIG PL AM (S) 1 ARM (36') LUM EA     3.000 5,508.33333 3
686 2039 INS TRF SIG PL AM (S) 1 ARM (40') EA     5.000 5,759.39600 4
686 2041 INS TRF SIG PL AM (S) 1 ARM (40') LUM EA     6.000 6,409.54333 6
686 2043 INS TRF SIG PL AM (S) 1 ARM (44') EA     9.000 5,755.50222 7
686 2045 INS TRF SIG PL AM (S) 1 ARM (44') LUM EA     12.000 6,825.16333 7
686 2051 INS TRF SIG PL AM (S) 1 ARM (50') EA     4.000 12,722.50000 3
686 2053 INS TRF SIG PL AM (S) 1 ARM (50') LUM EA     18.000 12,854.80722 6
686 2055 INS TRF SIG PL AM (S) 1 ARM (55') EA     2.000 11,717.50000 2
686 2057 INS TRF SIG PL AM (S) 1 ARM (55') LUM EA     2.000 13,462.50000 2
686 2059 INS TRF SIG PL AM (S) 1 ARM (60') EA     3.000 11,766.66667 2
686 2061 INS TRF SIG PL AM (S) 1 ARM (60') LUM EA     2.000 14,500.00000 2
686 2063 INS TRF SIG PL AM (S) 1 ARM (65') EA     3.000 11,150.00000 2
686 2065 INS TRF SIG PL AM (S) 1 ARM (65') LUM EA     8.000 13,536.25000 4
686 2075 INS TRF SIG PL AM (S) 2 ARM (24 - 24') EA     1.000 4,240.00000 1
686 2077 INS TRF SIG PL AM (S) 2 ARM (24 - 24') LUM EA     1.000 5,250.00000 1
686 2083 INS TRF SIG PL AM (S) 2 ARM (28 - 24') EA     1.000 5,040.00000 1
686 2085 INS TRF SIG PL AM (S) 2 ARM (28 - 24') LUM EA     1.000 5,600.00000 1
686 2087 INS TRF SIG PL AM (S) 2 ARM (28 - 28') EA     1.000 5,265.00000 1
686 2089 INS TRF SIG PL AM (S) 2 ARM (28 - 28') LUM EA     1.000 5,825.00000 1
686 2095 INS TRF SIG PL AM (S) 2 ARM (32 - 24') EA     1.000 5,545.00000 1
686 2097 INS TRF SIG PL AM (S) 2 ARM (32 - 24') LUM EA     1.000 6,100.00000 1
686 2099 INS TRF SIG PL AM (S) 2 ARM (32 - 28') EA     1.000 5,725.00000 1
686 2101 INS TRF SIG PL AM (S) 2 ARM (32 - 28') LUM EA     1.000 6,250.00000 1
686 2103 INS TRF SIG PL AM (S) 2 ARM (32 - 32') EA     2.000 7,137.38000 2
686 2105 INS TRF SIG PL AM (S) 2 ARM (32 - 32') LUM EA     1.000 6,350.00000 1
686 2111 INS TRF SIG PL AM (S) 2 ARM (36 - 24') EA     1.000 5,825.00000 1
686 2113 INS TRF SIG PL AM (S) 2 ARM (36 - 24') LUM EA     1.000 6,025.00000 1
686 2115 INS TRF SIG PL AM (S) 2 ARM (36 - 28') EA     1.000 5,880.00000 1
686 2117 INS TRF SIG PL AM (S) 2 ARM (36 - 28') LUM EA     1.000 6,825.00000 1
686 2119 INS TRF SIG PL AM (S) 2 ARM (36 - 32') EA     1.000 6,100.00000 1
686 2121 INS TRF SIG PL AM (S) 2 ARM (36 - 32') LUM EA     2.000 8,022.50000 2
686 2123 INS TRF SIG PL AM (S) 2 ARM (36 - 36') EA     4.000 7,525.25000 3
686 2125 INS TRF SIG PL AM (S) 2 ARM (36 - 36') LUM EA     1.000 7,220.00000 1
686 2131 INS TRF SIG PL AM (S) 2 ARM (40 - 24') EA     1.000 6,550.00000 1
686 2133 INS TRF SIG PL AM (S) 2 ARM (40 - 24') LUM EA     1.000 7,100.00000 1
686 2135 INS TRF SIG PL AM (S) 2 ARM (40 - 28') EA     1.000 6,750.00000 1
686 2137 INS TRF SIG PL AM (S) 2 ARM (40 - 28') LUM EA     1.000 7,380.00000 1
686 2139 INS TRF SIG PL AM (S) 2 ARM (40 - 32') EA     2.000 8,220.13000 2
686 2141 INS TRF SIG PL AM (S) 2 ARM (40 - 32') LUM EA     1.000 7,525.00000 1
686 2143 INS TRF SIG PL AM (S) 2 ARM (40 - 36') EA     1.000 7,050.00000 1
686 2145 INS TRF SIG PL AM (S) 2 ARM (40 - 36') LUM EA     6.000 7,952.36667 3
686 2151 INS TRF SIG PL AM (S) 2 ARM (44 - 24') EA     1.000 7,100.00000 1
686 2153 INS TRF SIG PL AM (S) 2 ARM (44 - 24') LUM EA     1.000 8,025.00000 1
686 2155 INS TRF SIG PL AM (S) 2 ARM (44 - 28') EA     3.000 8,700.57333 2
686 2157 INS TRF SIG PL AM (S) 2 ARM (44 - 28') LUM EA     1.000 8,225.00000 1
686 2159 INS TRF SIG PL AM (S) 2 ARM (44 - 32') EA     2.000 8,663.59500 2
686 2161 INS TRF SIG PL AM (S) 2 ARM (44 - 32') LUM EA     2.000 11,542.33500 2
686 2163 INS TRF SIG PL AM (S) 2 ARM (44 - 36') EA     2.000 8,974.06500 2
686 2165 INS TRF SIG PL AM (S) 2 ARM (44 - 36') LUM EA     2.000 9,756.02000 2
686 2171 INS TRF SIG PL AM (S) 2 ARM (50 - 24') EA     3.000 14,147.86000 2
686 2175 INS TRF SIG PL AM (S) 2 ARM (50 - 28') EA     1.000 14,519.53000 1
686 2177 INS TRF SIG PL AM (S) 2 ARM (50 - 28') LUM EA     1.000 14,725.00000 1
686 2181 INS TRF SIG PL AM (S) 2 ARM (50 - 32') LUM EA     3.000 15,764.89000 3
686 2183 INS TRF SIG PL AM (S) 2 ARM (50 - 36') EA     1.000 15,000.22000 1
686 2185 INS TRF SIG PL AM (S) 2 ARM (50 - 36') LUM EA     2.000 14,672.50000 2
686 2187 INS TRF SIG PL AM (S) 2 ARM (50 - 40') EA     2.000 14,975.00000 2
686 2189 INS TRF SIG PL AM (S) 2 ARM (50 - 40') LUM EA     5.000 16,500.00000 1
686 2193 INS TRF SIG PL AM (S) 2 ARM (50 - 44') LUM EA     2.000 16,879.58000 2
686 2209 INS TRF SIG PL AM (S) 2 ARM (55 - 32') LUM EA     2.000 17,000.00000 1
686 2215 INS TRF SIG PL AM (S) 2 ARM (55 - 40') EA     1.000 18,000.00000 1
686 2229 INS TRF SIG PL AM (S) 2 ARM (60 - 24') LUM EA     1.000 15,625.00000 1
686 2245 INS TRF SIG PL AM (S) 2 ARM (60 - 40') LUM EA     3.000 16,403.85333 2
686 2249 INS TRF SIG PL AM (S) 2 ARM (60 - 44') LUM EA     1.000 15,850.00000 1
686 2261 INS TRF SIG PL AM (S) 2 ARM (65 - 28') LUM EA     1.000 19,020.00000 1
686 2265 INS TRF SIG PL AM (S) 2 ARM (65 - 32') LUM EA     4.000 18,920.00000 2
686 2269 INS TRF SIG PL AM (S) 2 ARM (65 - 36') LUM EA     1.000 20,780.00000 1
687 2001 PED POLE ASSEMBLY EA     276.000 1,157.71493 21
688 2001 PED DETECT (2 INCH PUSH BTN) EA     87.000 108.25517 3
688 2002 VEH LP DETECT (SAWCUT) LF 17,980.000 6.06000 61,017.000 6.75124 13
690 2005 INSTALL OF VEHICLE DETECTORS LF     20,000.000 6.16000 1
690 2024 REMOVAL OF SIGNAL HEAD ASSM EA     64.000 18.48000 1
690 2026 INSTALL OF SIGNAL HEAD ASSM EA     64.000 406.61000 1
690 2027 REMOVAL OF SIGNAL RELATED SIGNS EA     1.000 16.02000 1
690 2029 INSTALL OF SIGNAL RELATED SIGNS EA     1.000 462.07000 1
690 2030 REMOVAL OF PEDESTRIAN PUSH BUTTONS EA     505.000 16.02000 1
690 2032 INSTALL OF PEDESTRIAN PUSH BUTTONS EA     505.000 332.69000 1
690 2128 REMOVE PED POLE ASSM EA     7.000 30.80000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts