TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Thursday, October 8, 2009
ITEMS 7026 2001 TO 7477 2003
Items Items Bid Code Range
0100 - 0169
0251 - 0251
0310 - 0361
0400 - 0496
0500 - 0552
0610 - 0678
0700 - 0776
3043 - 3043
5049 - 5236
7026 - 7477
7026 2001 - 7477 2003
Item No Description Units Septembe 30, 2009 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
7026 2001 BASAL BARK HERBICIDE TREATMENT AC     40.000 297.50000 2
7039 2001 BROADCAST HERBICIDE VEGETATION CONTROL AC     36,261.000 34.21429 12
7126 2006 REML & DISPL DRIFTWOOD & DEBRIS CY     500.000 37.00000 1
7173 2001 CLEANING GUARDRAIL LF     415,430.000 0.39406 2
7173 2002 CLEANING ATTENUATOR LF     18,960.000 0.39687 2
7173 2003 CLEANING DRAINAGE FLUME LF     208,200.000 0.39718 2
7185 2001 BRDCST HRB APPL VEG CNTL (PVMT EDGE & STR MI     1,989.080 60.65731 4
7224 2001 REPLACE POSTS (TL - 3) EA     1,050.000 204.00000 1
7224 2002 REPLACE POSTS (TL - 4) EA     300.000 87.00000 1
7224 2003 CABLE SPLICE / TURNBUCKLE (TL - 3) EA     8.000 204.00000 1
7224 2004 CABLE SPLICE / TURNBUCKLE (TL - 4) EA     30.000 210.00000 1
7224 2005 REPAIR CONCRETE FOUNDATION (TL - 3) EA     18.000 204.00000 1
7224 2006 REPAIR CONCRETE FOUNDATION (TL - 4) EA     10.000 200.00000 1
7224 2007 REPR OR REPLC CABLE BARR TERM SEC (TL - 3 EA     6.000 1,326.00000 1
7224 2008 REPR OR REPLC CABLE BARR TERM SEC (TL - 4 EA     15.000 1,600.00000 1
7224 2009 REPLACE CABLE (TL - 3) LF     4,000.000 10.20000 1
7224 2010 REPLACE CABLE (TL - 4) LF     2,400.000 4.75000 1
7418 2001 REM, REPL & INST C / O / A H / LIGHTBARR.FENCE LF     2,000.000 29.00000 1
7458 2001 REPLACE LAMP EA     550.000 63.65000 1
7458 2002 REPLACE FUSE EA     300.000 27.58000 1
7458 2003 REPLACE FUSE HOLDER EA     185.000 45.40000 1
7458 2004 REPLACE STARTER BOARD EA     5.000 10.61000 1
7458 2005 INSTALL UNDERGROUND SPLICE EA     70.000 106.08000 1
7458 2006 INSTALL ABOVE GROUND SPLICE EA     230.000 106.08000 1
7458 2007 INSTALL CONDUCTOR LF     45,000.000 1.91000 1
7458 2008 INSTALL ABOVE GROUND CONDUIT LF     4,700.000 6.36000 1
7458 2009 REMOVE ABOVE GROUND CONDUIT LF     100.000 2.21000 1
7458 2010 INSTALL UNDERGROUND CONDUIT LF     2,100.000 4.24000 1
7458 2011 INSTALL ROADWAY ILLUMINATION ASSEMBLY EA     45.000 339.45000 1
7458 2012 INSTALL LUMINAIRE MAST ARM EA     60.000 63.65000 1
7458 2013 INSTALL LUMINAIRE HEAD EA     85.000 106.08000 1
7458 2014 INSTALL ELECTRICAL SERVICE EA     2.000 848.62000 1
7458 2015 REMOVE ELECTRICAL SERVICE EA     2.000 169.72000 1
7458 2016 INSTALL GROUND BOX EA     22.000 414.20000 1
7458 2017 REMOVE GROUND BOX EA     3.000 84.86000 1
7458 2018 CONDUIT BORE LF     1,250.000 18.04000 1
7458 2019 INSTALL GROUND ROD EA     8.000 21.22000 1
7458 2020 INSTALL TRANSFORMER BASE COVER EA     15.000 12.73000 1
7458 2021 REPLACE LAMP SOCKET EA     10.000 21.22000 1
7458 2022 INSTALL LUMINAIRE WALL PACK EA     5.000 84.86000 1
7458 2023 REMOVE LUMINAIRE WALL PACK EA     5.000 42.43000 1
7458 2024 INSTALL TYPE I / II UNDERPASS FIXTURE EA     15.000 127.29000 1
7458 2025 REMOVE TYPE I / II UNDERPASS FIXTURE EA     15.000 84.86000 1
7458 2026 REPLACE PHOTOCELL EA     3.000 21.22000 1
7458 2027 REPLACE PHOTOCELL BRACKET EA     3.000 10.61000 1
7458 2028 REP 3 PSTN HAND - OFF - AUTO CNTL SWITCH EA     5.000 42.43000 1
7458 2029 REPLACE FUSED DISCONNECT SWITCH EA     3.000 42.43000 1
7458 2030 REPLACE LIGHTING CONTACTOR EA     3.000 42.43000 1
7458 2031 REPLACE METER BASE EA     5.000 42.43000 1
7458 2032 REPLACE TIME CLOCK EA     3.000 42.43000 1
7458 2033 REPLACE BREAKER PANEL EA     3.000 293.65000 1
7458 2034 REPLACE CIRCUIT BREAKER EA     3.000 21.22000 1
7458 2035 RE - STRAP CONDUIT EA     50.000 8.66000 1
7458 2036 INSTALL OVERHEAD LENS EA     10.000 21.22000 1
7458 2037 INSTALL WALL PACK LENS EA     5.000 21.22000 1
7458 2038 INSTALL WALL PACK LENS GUARD EA     5.000 21.22000 1
7458 2039 REPLACE WALL PACK BALLAST EA     25.000 72.28000 1
7458 2040 RE - AIM AND CLEAN HIGH - MAST HEAD EA     200.000 53.93000 1
7458 2041 REPLACE TRANSFORMER BASE ONLY EA     3.000 286.11000 1
7465 2001 PERFORMANC BASED PAV MRK MAINT LS     1.000 20,299,994.8600 1
7477 2001 CIPP (DRAINAGE STRUCTRUES) (DIA=42") LF 2,384.000 147.00000 2,384.000 147.00000 1
7477 2002 CLEANING PIPE (DIA=42") LF 2,384.000 12.00000 2,384.000 12.00000 1
7477 2003 TELEVISION INSPECTION LF 2,384.000 4.00000 2,384.000 4.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts