AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - DALLAS DISTRICT

Last Update: Monday, February 29, 2016
ITEMS 496 6004 TO 499 6001
Items Items Bid Code Range
0100 - 0193
0204 - 0275
0305 - 0361
0400 - 0499
0500 - 0560
0610 - 0690
0712 - 0784
1005 - 1122
2270 - 2274
3000 - 3270
4013 - 4041
5007 - 5926
6001 - 6834
7001 - 7073
8251 - 8998
400 2005 - 423 6010
423 6015 - 450 6016
450 6017 - 464 2003
464 2005 - 465 6181
465 6189 - 467 6143
467 6144 - 496 6003
496 6004 - 499 6001
Item No Description Units February 28, 2016 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
496 6004 REMOV STR (SET) EA     736.000 258.24185 15
496 6005 REMOV STR (WINGWALL) EA     301.000 1,181.94020 19
496 6006 REMOV STR (HEADWALL) EA 56.000 1,196.42857 209.000 1,457.52239 19
496 6007 REMOV STR (PIPE) LF 3,949.000 9.00076 37,929.650 16.76465 30
496 6008 REMOV STR (BOX CULVERT) LF     1,586.000 36.69912 8
496 6009 REMOV STR (BRIDGE 0 - 99 FT LENGTH) EA     10.000 50,700.00000 5
496 6010 REMOV STR (BRIDGE 100 - 499 FT LENGTH) EA 1.000 92,000.00000 35.000 63,923.44114 14
496 6011 REMOV STR (BRIDGE 500 - 999 FT LENGTH) EA     2.000 150,000.00000 1
496 6013 REMOV STR (BRIDGE SLAB) EA     2.000 29,427.13500 2
496 6014 REMOV STR (RAILROAD CROSSING) EA     28.000 160.00000 1
496 6016 REMOV STR (PIPE) EA     249.000 398.83534 2
496 6017 REMOV STR (ABUTMENT) EA     4.000 19,488.35000 2
496 6035 REMOV STR (DRILL SHAFT) EA 1.000 2,825.47000 1.000 2,825.47000 1
496 6040 REMOV STR (RET WALL) LF     696.860 49.40108 2
496 6041 REMOV STR (LARGE) EA     17.000 6,681.97647 2
496 6042 REMOV STR (SMALL) EA     98.000 537.16735 3
496 6043 REMOV STR (SMALL FENCE) LF 2,706.000 1.53000 7,884.000 2.98607 6
496 6050 REMOV STR (DRIVEWAY CULVERT) EA     552.000 435.17935 6
496 6072 REMOVING ROCK RIPRAP LF 541.000 23.29000 1,401.000 9.76081 2
496 6083 REMOV STR (PIPE) F LF     54.000 50.00000 1
496 6084 REMOV STR (CONC GIRDER SPAN) EA     2.000 15,000.00000 1
496 6100 REMOVE STR (GABION) LF     100.000 45.00000 1
497 6001 SALV MATRL (CREDIT ITEM) LS     1.000 1.00000 1
499 6001 ADJUST STL SHOES EA     4.000 2,000.00000 1