TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 425 2014 TO 450 2077
Items Items Bid Code Range
0100 - 0193
0204 - 0276
0305 - 0361
0400 - 0496
0500 - 0560
0610 - 0690
0712 - 0780
1014 - 1097
3142 - 3235
4013 - 4613
5049 - 5990
6004 - 6834
7487 - 7595
8020 - 8840
400 2001 - 425 2006
425 2014 - 450 2077
450 2079 - 465 2032
465 2033 - 466 2129
466 2130 - 496 2288
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
425 2014 PRESTR CONC SLAB BEAM (4SB12) LF     237.000 120.00000 1
425 2015 PRESTR CONC SLAB BEAM (5SB12) LF     711.000 120.00000 1
425 2016 PRESTR CONC SLAB BEAM (4SB15) LF     4,156.860 130.00000 1
425 2017 PRESTR CONC SLAB BEAM (5SB15) LF     2,771.040 130.00000 1
425 2019 PRESTR CONC U - BEAM (U54) LF     387.700 240.00000 1
425 2064 PRESTR CONC GIRDER (TX28) LF     8,043.730 128.14182 4
425 2065 PRESTR CONC GIRDER (TX34) LF     1,678.950 133.17902 2
425 2066 PRESTR CONC GIRDER (TX40) LF 12,417.860 111.00000 14,582.020 111.28198 2
425 2067 PRESTR CONC GIRDER (TX46) LF 5,788.500 111.00000 41,187.420 111.93024 4
425 2068 PRESTR CONC GIRDER (TX54) LF 6,270.960 140.00000 71,770.950 150.85698 5
425 2069 PRESTR CONC GIRDER (TX62) LF     8,620.500 134.93865 2
425 2070 PRESTR CONC GIRDER (TX70) LF     8,955.650 160.00000 1
425 2097 PRESTR CONC GIRDER (TX82) LF     6,748.320 258.00000 1
425 2098 PRESTR CONC GIRDER (MTX82) LF     19,082.640 305.00000 1
426 2001 POST - TENSIONING (GROUTED) MKF     403.000 3,765.78164 2
427 2003 OPAQUE SEALER FINISH SF 285,885.210 .25000 285,885.210 .25000 1
428 2001 CONC SURF TREAT (CLASS I) SY     1,124.000 5.19039 2
428 2002 CONC SURF TREAT (CLASS II) SY 18,869.700 3.99519 170,465.100 2.76078 19
429 2008 CNC STR REP (VERTICAL OR OVERHEAD) SF     290.000 181.00000 1
429 2009 CNC STR REP (BRDG DECK) (PARTIAL DEPTH) SF     105.000 48.00000 1
429 2010 CNC STR REP (BRDG DECK) (FULL DEPTH) SF     1,746.000 75.00000 1
430 2002 CL C CONC FOR EXT STR (ABUT) CY     20.000 1,123.00000 1
430 2004 CL S CONC FOR EXT STR (SLAB) CY     2.200 7,400.00000 1
430 2007 CL C CONC FOR EXT STRU (CULV) (6'X 6') LF     140.000 285.00000 1
430 2009 CL C CONC FOR EXT STRU (CULV) (6'X 3') LF     19.000 405.00000 1
430 2010 CL C CONC FOR EXT STRU (CULV) (5'X 5') LF     41.000 300.00000 1
430 2015 CL C CONC FOR EXT STRU (CULV) (10'X 8') LF     60.000 480.00000 1
430 2016 CL C CONC FOR EXT STRU (CULV) (7'X 5') LF     44.000 375.00000 1
430 2024 CL C CONC FOR EXT STR (CULV) (5'X 4') LF     36.000 300.00000 1
430 2030 CL C CONC FOR EXT STR (CULV) (10'X 9') LF     85.000 520.00000 1
430 2036 CL C CONC FOR EXT STRU (CULV) (8'X8') LF     36.000 460.00000 1
430 2055 CL S CONC FOR EXT STR (APPR SLAB) CY     24.200 558.50000 1
430 2062 CL C CONC FOR EXT STR (CULV) (2 - 7'X7') LF     21.200 598.50000 1
430 2064 CL C CONC FOR EXT STRU (CULV) (10'X6') LF     13.000 695.00000 1
430 2065 CL C CONC FOR EXT STRU (CULV) (2 - 6'X6') LF     60.520 618.00000 1
430 2076 CL C CONC FOR EXT STRU (CULV) (2 - 6'X5') LF     216.000 500.57000 2
430 2113 CL C CONC FOR EXT STRU (CULV) (4 - 6'X 6' LF     9.370 955.49947 1
430 2126 CL C CONC FOR EXT STR (ABUT) (HPC) CY     43.600 715.00000 1
430 2141 CL C CONC FOR EXT STR (CULV) (2 - 10'X10' LF     125.000 1,040.40000 1
430 2158 CL S CONC FOR EXT STR (SLAB) SF     15,777.000 24.75000 1
430 2191 CL C CONC FOR EXT STR (CULV) (4 - 8'X8') LF     6.660 1,236.00000 1
430 2193 CL C CONC FOR EXT STR (WINGWALL) CY     9.200 900.00000 1
430 2211 CL C CONC FOR EXT STR (CULV) (4 - 5'X3') LF     8.810 824.00000 1
430 2215 CL C CONC FOR EXT STR (CULV) (3 - 9'X8') LF     11.060 1,575.00000 1
430 2218 CL C CONC (BENT) (HPC) CY     40.800 700.00000 1
432 2001 RIPRAP (CONC) (4 IN) CY 166.000 325.00000 4,058.250 273.64576 21
432 2002 RIPRAP (CONC) (5 IN) CY 4.500 292.04000 6,046.530 262.46286 16
432 2015 RIPRAP (STONE COMMON) (DRY) (6 IN) CY     54.000 73.00000 1
432 2016 RIPRAP (STONE COMMON) (DRY) (8 IN) CY     127.810 88.21947 4
432 2018 RIPRAP (STONE COMMON) (GROUT) (8 IN) CY     449.970 146.90806 2
432 2019 RIPRAP (STONE PROTECTION) (12 IN) CY     139.000 82.57151 2
432 2021 RIPRAP (STONE PROTECTION) (18 IN) CY     2,539.000 86.79835 3
432 2023 RIPRAP (STONE PROTECTION) (24 IN) CY     2,512.000 74.26000 1
432 2027 RIPRAP (SPECIAL) CY     1,390.000 295.00000 1
432 2030 RIPRAP (CONC) (CL C) CY     .640 1,434.75000 1
432 2032 RIPRAP (CONC) (EXPOSED AGGREGATE) CY     162.000 287.80000 1
432 2035 RIPRAP (CONC) (6 IN) CY     216.460 428.19551 4
432 2039 RIPRAP (MOW STRIP) (4 IN) CY 378.980 253.77503 2,730.840 312.95789 30
432 2040 RIPRAP (MOW STRIP) (5 IN) CY     269.700 365.27253 3
432 2041 RIPRAP (STONE COMMON) (DRY) (18 IN) CY     1,839.200 100.70994 2
432 2048 RIPRAP (CONC) (FLUME) CY 241.300 130.12205 1,208.500 267.04582 6
432 2050 RIPRAP (CONC) (CL B) (5 IN) CY 673.000 272.62000 754.000 282.72316 3
432 2065 RIPRAP (CONC) (4 IN) (STAMPED) CY     435.000 299.00000 1
432 2066 RIPRAP (CONC) (CL B) CY 39.000 400.00000 247.100 287.87940 4
432 2071 RIPRAP (STONE COMMON) (DRY) (24 IN) CY     647.000 97.28111 2
432 2074 RIPRAP CONC (8 IN) CY 2.370 415.00000 2.370 415.00000 1
432 2084 RIPRAP (CONC) (CL B) (4") CY     34.000 286.13000 1
432 2085 RIPRAP (CONC) (CL B) (6") CY     105.000 425.00000 1
434 2024 ELASTOMERIC BEAR (SPECIAL) EA     66.000 5,000.00000 1
434 2049 ELASTOMERIC BEAR (EE5) EA     56.000 1,132.21000 1
434 2057 ELASTOMERIC BEAR (EF5) EA     56.000 1,132.21000 1
434 2064 ELASTOMERIC BEAR (E3) EA     6.000 2,750.00000 1
434 2070 ELASTOMERIC BEAR (F3) EA     3.000 1,731.00000 1
434 2076 SLIDING ELASTOMERIC BEAR (ES 3) EA     6.000 1,731.00000 1
434 2122 SLIDING ELASTROMETRIC BEAR (SPECAL) EA     66.000 5,000.00000 1
438 2002 CLEAN AND SEAL EXIST JOINTS LF     854.000 5.00000 1
438 2006 CLEAN AND SEAL CRACKS LF     35,430.000 2.04213 5
438 2010 CLEAN AND SEAL EXIST JOINTS (CL - 3) LF     200.000 15.00000 1
442 2001 STR STL (ROLLED BEAM) LB     192,687.000 2.50000 1
442 2002 STR STL (PLATE GIRDER) LB     1,549,500.000 1.69732 2
442 2005 STR STL (MISCELLANEOUS) LB     418.000 9.00000 1
442 2047 STRUCTURAL STEEL (MISCELLANEOUS BRIDGE) LB 10,674.000 3.80000 16,817.000 5.59087 4
442 2048 STRUCTURAL STEEL (MISC NON - BRIDGE) LB 888.000 11.42000 284,748.200 3.33489 11
450 2001 RAIL (TY T101) LF     983.320 57.38559 2
450 2007 RAIL (TY T501) LF     688.000 45.00000 1
450 2018 RAIL (TY C411) LF     169.000 162.61000 1
450 2021 RAIL (TY T101RC) LF     650.000 75.00000 1
450 2025 RAIL (TY PR1) LF 154.000 180.55000 4,109.000 65.85288 3
450 2026 RAIL (TY PR2) LF     1,453.000 65.12359 3
450 2028 RAIL (TY C411) (MOD) LF     246.400 143.22999 1
450 2044 RAIL (PEDESTRIAN) (SPL) LF     8,290.500 425.00000 1
450 2063 RAIL TYPE (TY T401) LF     982.890 99.00000 1
450 2064 RAIL (TY C221) LF     2,776.510 79.40756 3
450 2066 RAILING T402 (MOD) LF     9,251.220 85.00000 1
450 2069 RAIL (TY T101 RAC - R) LF     42.840 300.00000 1
450 2071 RAIL (TY C402) LF     490.000 100.00000 1
450 2072 RAIL (HANDRAIL) (TY A) LF     33.000 55.00000 1
450 2073 RAIL (HANDRAIL) (TY B) LF     454.000 76.46971 3
450 2076 RAIL (HANDRAIL) (TY E) LF     1,790.000 77.96369 2
450 2077 RAIL (HANDRAIL) (TY F) LF     176.880 85.08000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts