AVERAGE LOW BID UNIT PRICE - MAINTENANCE - CORPUS CHRISTI DISTRICT

Last Update: Wednesday, April 3, 2013
ITEMS 712 2005 TO 788 2001
Items Items Bid Code Range
0104 - 0168
0247 - 0275
0310 - 0354
0400 - 0480
0500 - 0560
0618 - 0672
0712 - 0788
1122 - 1122
3035 - 3224
5049 - 5049
6055 - 6834
7555 - 7555
8251 - 8852
712 2005 - 788 2001
Item No Description Units March 31, 2013 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
712 2005 JT / CRCK SEAL (RUBBER - ASPHALT) LMI     2,173.250 437.53450 8
730 2001 STRIP MOWING AC     25,468.000 21.94859 10
730 2002 FULL - WIDTH MOWING AC     90,672.000 22.67896 10
730 2003 SPOT MOWING AC     900.000 19.90000 9
730 2056 FULL - WIDTH MOWING - TRACT (1) AC     528.000 31.00000 1
730 2057 FULL - WIDTH MOWING - TRACT (2) AC     1,290.000 31.00000 1
730 2058 FULL - WIDTH MOWING - TRACT (3) AC     54.000 31.00000 1
730 2059 FULL - WIDTH MOWING - TRACT (4) AC     786.000 31.00000 1
730 2060 FULL - WIDTH MOWING - TRACT (5) AC     1,332.000 31.00000 1
730 2061 FULL - WIDTH MOWING - TRACT (6) AC     504.000 31.00000 1
730 2062 FULL - WIDTH MOWING - TRACT (7) AC     30.000 31.00000 1
730 2063 FULL - WIDTH MOWING - TRACT (8) AC     114.000 31.00000 1
730 2064 FULL - WIDTH MOWING - TRACT (9) AC     102.000 31.00000 1
730 2065 FULL - WIDTH MOWING - TRACT (10) AC     468.000 31.00000 1
730 2066 FULL - WIDTH MOWING - TRACT (11) AC     138.000 31.00000 1
730 2067 FULL - WIDTH MOWING - TRACT (12) AC     198.000 31.00000 1
734 2003 LITTER REMOVAL (SPOT) AC     100.000 53.47000 1
734 2056 LITTER REMOVAL - TRACT (1) CYC     26.000 3,003.84000 1
734 2057 LITTER REMOVAL - TRACT (2) CYC     14.000 486.00000 1
734 2058 LITTER REMOVAL - TRACT (3) CYC     14.000 360.57000 1
734 2059 LITTER REMOVAL - TRACT (4) CYC     14.000 748.16000 1
734 2060 LITTER REMOVAL - TRACT (5) CYC     14.000 454.80000 1
734 2061 LITTER REMOVAL - TRACT (6) CYC     14.000 852.20000 1
735 2007 DEBRIS REMOVAL (SPOT DEBRIS) MI     600.000 5.33333 3
735 2008 DEBRIS - CNTR MEDIANS / MAINLANES - AREA (1) MI     16,131.180 34.76718 3
738 2002 CLEANING / SWEEPING (CENTER MEDIAN) MI     1,718.548 8.41455 3
738 2004 CLEANING / SWEEPING (OUTSIDE MAIN LANE) MI     1,778.348 8.46786 3
738 2006 CLEANING / SWEEPING (FRONTAGE ROAD) MI     792.060 8.58193 3
738 2008 CLEANING / SWEEPING (ENTRANCE / EXIT RAMP) MI     609.120 8.20725 3
738 2010 CLEANING / SWEEPING (SPOT) MI     25.000 10.00000 1
752 2020 TREE TRIMMING / BRUSH REMOVAL MI     0.754 4,700.02653 2
752 2021 TREE TRIMMING / BRUSH REMOVAL (CHANNELS) AC     3.100 904.00000 1
760 2001 DITCH CLEANING AND RESHAPING (FOOT) LF     2,555.000 2.28767 2
764 2006 STORM SEWER CLEANING (PIPE) (12" - 18" DIA LF     180.000 4.52000 1
764 2017 STORM SEWER CLEAN (BOX CULV) (24 - <48 SF) LF     3,068.060 25.99000 1
780 2001 EPOXY INJECTION (TY IX) LF 200.000 45.00000 200.000 45.00000 1
788 2001 CONCRETE BEAM REPAIR EA     18.000 4,700.00000 2