TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 465 2003 TO 496 2082
Items Items Bid Code Range
0100 - 0193
0247 - 0275
0310 - 0354
0400 - 0496
0500 - 0560
0610 - 0688
0712 - 0752
1012 - 1012
3224 - 3235
4574 - 4586
5049 - 5522
6007 - 6834
7611 - 7612
8020 - 8809
9011 - 9065
400 2005 - 465 2001
465 2003 - 496 2082
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
465 2003 INLET (COMPL) (TY H) EA     5.000 2,507.60000 2
465 2005 MANH (COMPL) (TY M) EA     13.000 2,826.92308 3
465 2006 MANH (COMPL) (JUNCT BOX) (TY M) EA     5.000 5,140.00000 2
465 2008 INLET EXT (TY E) EA     35.000 980.68571 2
465 2012 INLET (COMPL) (TY A) EA     7.000 3,274.00000 1
465 2103 INLET (COMPL) (TY F) EA     31.000 4,798.00000 1
465 2111 INLET (COMPL) (TY C) (MOD) EA     2.000 4,900.00000 1
465 2138 MANH (COMPL) (JCT BOX) (TY M) (SPL) EA     2.000 13,000.00000 1
465 2197 MANH (COMPL) (TY M) (SPL) EA     3.000 5,189.00000 1
465 2339 MANH (COMPL) (JUNC BOX) (TY M) (MOD) EA     2.000 5,100.00000 1
466 2048 WINGWALL (PW) (HW=4 FT) EA     4.000 6,484.35000 1
466 2049 WINGWALL (PW) (HW=5 FT) EA     2.000 5,900.00000 1
466 2050 WINGWALL (PW) (HW=6 FT) EA     2.000 6,900.00000 1
466 2051 WINGWALL (PW) (HW=7 FT) EA     2.000 7,900.00000 1
466 2052 WINGWALL (PW) (HW=8 FT) EA     2.000 20,000.00000 1
466 2116 HEADWALL (CH - FW - 45) (DIA= 48 IN) EA     2.000 6,500.00000 1
466 2188 HEADWALL (CH - PW - A - 0) (DES= 7) EA     3.000 5,600.00000 1
466 2196 HEADWALL (CH - PW - A - S) (DES= 7) EA     1.000 5,600.00000 1
467 2049 SET (TY I) (S= 6 FT) (HW= 5 FT) (3: 1) (C) EA     4.000 4,675.00000 2
467 2050 SET (TY I) (S= 6 FT) (HW= 6 FT) (3: 1) (C) EA     2.000 4,598.00000 1
467 2067 SET (TY I) (S= 8 FT) (HW= 6 FT) (3: 1) (C) EA     2.000 5,896.00000 1
467 2107 SET (TY I) (S= 4 FT) (HW= 3 FT) (4: 1) (C) EA     2.000 2,650.00000 1
467 2113 SET (TY I) (S= 5 FT) (HW= 3 FT) (4: 1) (C) EA     16.000 2,500.00000 2
467 2114 SET (TY I) (S= 5 FT) (HW= 4 FT) (4: 1) (C) EA     11.000 2,796.18182 2
467 2115 SET (TY I) (S= 5 FT) (HW= 5 FT) (4: 1) (C) EA     4.000 3,850.00000 1
467 2131 SET (TY I) (S= 8 FT) (HW= 5 FT) (4: 1) (C) EA     26.000 2,460.00000 1
467 2182 SET (TY I) (S= 5 FT) (HW= 3 FT) (6: 1) (P) EA     4.000 5,218.74000 2
467 2209 SET (TY II) (18 IN) (RCP) (3: 1) (C) EA     8.000 950.00000 1
467 2211 SET (TY II) (24 IN) (RCP) (3: 1) (C) EA     22.000 1,056.36364 2
467 2215 SET (TY II) (36 IN) (RCP) (3: 1) (C) EA     4.000 1,725.00000 1
467 2222 SET (TY II) (18 IN) (RCP) (4: 1) (C) EA     14.000 830.80357 5
467 2224 SET (TY II) (24 IN) (RCP) (4: 1) (C) EA     29.000 899.17241 6
467 2233 SET (TY II) (15 IN) (RCP) (6: 1) (C) EA     2.000 700.00000 1
467 2234 SET (TY II) (18 IN) (RCP) (6: 1) (C) EA     17.000 880.22059 2
467 2236 SET (TY II) (24 IN) (RCP) (6: 1) (C) EA     27.000 1,053.61111 4
467 2260 SET (TY II) (18 IN) (CMP) (4: 1) (C) EA     2.000 850.00000 1
467 2262 SET (TY II) (24 IN) (CMP) (4: 1) (C) EA     12.000 850.00000 1
467 2264 SET (TY II) (30 IN) (CMP) (4: 1) (C) EA     6.000 1,166.66667 2
467 2266 SET (TY II) (36 IN) (CMP) (4: 1) (C) EA     8.000 1,900.00000 1
467 2284 SET (TY II) (12 IN) (RCP) (6: 1) (P) EA     8.000 650.00000 1
467 2285 SET (TY II) (15 IN) (RCP) (6: 1) (P) EA     4.000 745.00000 2
467 2286 SET (TY II) (18 IN) (RCP) (6: 1) (P) EA     170.000 870.47059 8
467 2288 SET (TY II) (24 IN) (RCP) (6: 1) (P) EA     168.000 1,024.70238 5
467 2290 SET (TY II) (30 IN) (RCP) (6: 1) (P) EA     12.000 1,353.33333 2
467 2299 SET (TY II) (12 IN) (CMP) (6: 1) (P) EA     4.000 650.00000 1
467 2301 SET (TY II) (18 IN) (CMP) (6: 1) (P) EA     48.000 700.00000 1
467 2303 SET (TY II) (24 IN) (CMP) (6: 1) (P) EA     8.000 825.00000 2
467 2319 SET (TY II) (DES 6) (CMP) (3: 1) (C) EA     6.000 1,350.00000 1
467 2323 SET (TY II) (DES 3) (CMP) (4: 1) (C) EA     8.000 850.00000 1
467 2324 SET (TY II) (DES 4) (CMP) (4: 1) (C) EA     2.000 1,100.00000 1
467 2325 SET (TY II) (DES 5) (CMP) (4: 1) (C) EA     8.000 1,250.00000 1
467 2336 SET (TY II) (DES 2) (CMP) (6: 1) (P) EA     2.000 1,705.53000 1
467 2349 SET (TY I) (S=8 FT) (HW=3 FT) (4: 1) (C) EA     3.000 2,985.00000 1
467 2366 SET (TY II) (36 IN) (RCP) (4: 1) (P) EA     3.000 1,800.00000 1
467 2428 SET (REPLACE PIPE RUNNER ASSEMBLY) EA     1.000 3,000.00000 1
471 2001 GRATE EA     1.000 2,855.00000 1
474 2005 SLOT DRAIN (GAL STL) (18 IN) LF     20.000 120.00000 1
474 2006 SLOT DRAIN OUTFALL (GAL STL) (18 IN) LF     4.000 150.00000 1
479 2001 ADJ MANHS EA     21.000 1,365.71429 2
479 2002 ADJ INLETS EA     1.000 2,500.00000 1
479 2006 ADJUST INLET (CAP) EA     3.000 900.00000 1
480 2001 CLEAN EXIST CULVS EA     31.000 1,277.54839 7
496 2004 REMOV STR (SET) EA     3.000 433.33333 2
496 2005 REMOV STR (WINGWALL) EA     30.000 675.38533 3
496 2007 REMOV STR (PIPE) LF     339.000 18.10619 4
496 2008 REMOV STR (BOX CULVERT) LF     884.000 20.41538 2
496 2012 REMOV STR (BRIDGE 1000 FT OR GREATER) EA     1.000 2,000,000.00000 1
496 2042 REMOV STR (SMALL) EA     1.000 1,900.00000 1
496 2082 REMOVE STRUCTURES (FENDER) EA     1.000 50,000.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts