TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Thursday, October 8, 2009
ITEMS 712 2005 TO 788 2001
Items Items Bid Code Range
0104 - 0168
0247 - 0276
0316 - 0361
0400 - 0496
0500 - 0560
0644 - 0688
0712 - 0788
3179 - 3179
6834 - 6834
7126 - 7495
8020 - 8020
712 2005 - 788 2001
Item No Description Units Septembe 30, 2009 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
712 2005 JT / CRCK SEAL (RUBBER - ASPHALT) LMI 2,456.840 420.31993 4,582.300 464.93048 13
730 2002 FULL - WIDTH MOWING AC     62,519.180 16.26364 10
734 2001 LITTER REMOVAL AC     27,417.770 6.83082 4
734 2003 LITTER REMOVAL (SPOT) AC     600.000 30.87500 2
738 2002 CLEANING / SWEEPING (CENTER MEDIAN) MI     689.010 248.36306 2
738 2004 CLEANING / SWEEPING (OUTSIDE MAIN LANE) MI     763.550 242.24064 2
738 2006 CLEANING / SWEEPING (FRONTAGE ROAD) MI     23.260 248.02236 2
738 2008 CLEANING / SWEEPING (ENTRANCE / EXIT RAMP) MI     8.210 259.71376 2
738 2009 CLEANING / SWEEPING (AGGREGATE REMOVAL) MI     313.340 203.56526 2
738 2010 CLEANING / SWEEPING (SPOT) MI     12.000 275.00000 1
738 2011 CLEANING / SWEEPING (HANDWORK) SY     1,044.000 5.51724 2
745 2006 JANITORIAL MAINT (PICNIC AREAS) CYC 104.000 185.00000 520.000 184.25000 4
745 2007 GROUNDS MAINT (MOWING / TRIMMING) CYC 15.000 150.00000 54.000 78.33333 3
745 2015 GROUNDS MAINT - PICNIC MOW / TRIM - SITE (6) CYC     24.000 20.00000 1
745 2105 JANITORIAL MAINT - PICNIC AREA - SITE (6) CYC     52.000 50.00000 1
752 2022 TREE REMOVAL (4" - 12" DIA) EA 850.000 33.38353 3,630.000 33.65041 10
752 2023 TREE REMOVAL (12" - 18" DIA) EA 350.000 40.69714 1,415.000 54.25724 8
752 2024 TREE REMOVAL (18" - 24" DIA) EA 200.000 55.08800 815.000 77.51853 10
752 2025 TREE REMOVAL (24" - 30" DIA) EA 80.000 70.86000 287.000 105.22230 10
752 2026 TREE REMOVAL (30" - 36" DIA) EA 40.000 69.35000 136.000 116.32353 10
752 2027 TREE REMOVAL (36" - 42" DIA) EA 16.000 24.72500 85.000 109.20706 10
752 2028 TREE REMOVAL (42" - 48" DIA) EA 6.000 26.30667 47.000 52.80511 10
752 2029 TREE REMOVAL (48" - 60" DIA) EA 3.000 26.30667 26.000 44.99692 8
752 2030 TREE REMOVAL (60" - 72" DIA) EA 1.000 1.00000 14.000 72.28571 5
752 2045 STUMP REMOVAL EA     10.000 100.00000 1
752 2053 TREE TRIMMING EA 85.000 23.32941 705.000 14.38723 4
752 2054 STUMP REMOVAL (12" OR LESS) EA 15.000 13.65333 19.000 10.98947 3
752 2055 STUMP REMOVAL (GREATER THAN 12") EA 6.000 1.00000 6.000 1.00000 1
770 2001 REPAIR RAIL ELEMENT (W - BEAM) LF 3,000.000 11.00000 17,600.000 11.22443 7
770 2002 REPAIR RAIL ELEMENT (THRIE - BEAM) LF 50.000 1.00000 500.000 16.25000 7
770 2003 REP RAIL ELMNT (THRIE - BM TRANS TO W - BM) LF 25.000 1.00000 287.500 15.73913 7
770 2004 REM / REPL TIMBER / STL POST W / O CONC FND EA 200.000 30.00000 2,100.000 36.10714 7
770 2005 REM / REPL TIMBER / STL POST W / CONC FND EA 10.000 30.00000 155.000 37.66129 7
770 2006 REALIGN POSTS EA 150.000 5.00000 1,200.000 13.95833 7
770 2007 REPAIR OF TERMINAL ANCHORS POSTS EA 4.000 1.00000 20.000 42.05000 5
770 2008 REPLACE TERMINAL ANCHOR POSTS EA 4.000 1.00000 30.000 35.70000 6
770 2009 REMOVE GDRAIL END TRT / REPL WITH SGT EA 20.000 2,000.00000 95.000 2,124.21053 7
770 2010 REPL SINGLE GDRAIL TERM IMPACT HEAD EA 15.000 700.00000 76.000 987.82895 7
770 2011 REPLACE SINGLE GDRAIL TERMINAL RAIL LF 400.000 20.00000 3,625.000 24.65517 7
770 2012 REPLACE SINGLE GDRAIL TERMINAL POST EA 40.000 30.00000 445.000 43.48315 7
770 2013 REPLACE STL BLOCKOUTS W / WOOD BLOCKOUTS EA 5.000 1.00000 27.000 1.37037 5
770 2014 REPAIR STEEL POST WITH BASE PLATE EA 5.000 1.00000 50.000 18.70000 7
770 2016 REPAIR SINGLE GUARDRAIL TERMINAL EA     12.000 1,500.00000 1
770 2022 REM & RESET SGT IMPACT HEAD EA 5.000 1.00000 83.000 429.45783 6
770 2023 REPLACE SGT OBJECT MARKER EA 5.000 1.00000 52.000 21.59615 6
770 2024 REPLACE SGT CABLE ANCHOR EA 5.000 1.00000 31.000 15.77419 6
770 2025 REPLACE SGT CABLE ASSEMBLY EA 5.000 1.00000 33.000 61.78788 6
770 2026 REPLACE SGT STRUT EA 5.000 1.00000 33.000 46.69697 6
770 2027 REMOVE & REPLACE BLOCKOUT EA 10.000 1.00000 252.000 14.26984 6
774 2014 REMOVE AND REPLACE (NARROW QUAD) EA 1.000 10,000.00000 3.000 8,666.66667 3
774 2016 REMOVE AND REPLACE (WIDE QUAD) EA 1.000 10,000.00000 3.000 13,933.33333 3
774 2018 REPAIR (CATGR - FRONT SECTION) EA     1.000 3,500.00000 1
774 2019 REPAIR (CATGR - END SECTION) EA     1.000 600.00000 1
774 2028 REPAIR (QUAD) (N) (BAY) EA 5.000 300.00000 16.000 593.75000 3
774 2029 REPAIR (QUAD) (W) (BAY) EA 5.000 300.00000 18.000 638.88889 3
776 2025 REP MTL PST W / BASE PLATE (TY T1 - 101R) EA 2.000 265.45000 3.000 776.96667 2
776 2032 REPAIR (STEEL POST W / CHANNEL IRON RAIL LF 75.000 39.67000 335.000 43.80672 3
788 2001 CONCRETE BEAM REPAIR EA     3.000 6,000.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts