AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - BRYAN DISTRICT

Last Update: Friday, May 3, 2013
ITEMS 466 2132 TO 496 2058
Items Items Bid Code Range
0100 - 0169
0216 - 0276
0305 - 0360
0400 - 0496
0500 - 0560
0610 - 0687
0784 - 0784
1122 - 1122
2022 - 2066
3165 - 3248
4592 - 4614
5049 - 5680
6007 - 6834
7380 - 7380
8260 - 8920
400 2001 - 432 2056
432 2084 - 466 2131
466 2132 - 496 2058
Item No Description Units April 30, 2013 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
466 2132 HEADWALL (CH - PW - 0) (DIA= 54 IN) EA     4.000 6,375.00000 3
466 2133 HEADWALL (CH - PW - 0) (DIA= 60 IN) EA     4.000 6,750.00000 2
466 2134 HEADWALL (CH - PW - 0) (DIA= 66 IN) EA     1.000 10,500.00000 1
466 2135 HEADWALL (CH - PW - 0) (DIA= 72 IN) EA     4.000 7,500.00000 1
466 2145 HEADWALL (CH - PW - S) (DIA= 42 IN) EA     1.000 6,000.00000 1
466 2146 HEADWALL (CH - PW - S) (DIA= 48 IN) EA     2.000 5,500.00000 1
466 2147 HEADWALL (CH - PW - S) (DIA= 54 IN) EA     1.000 9,360.00000 1
466 2149 HEADWALL (CH - PW - S) (DIA= 66 IN) EA     3.000 9,233.33333 2
466 2150 HEADWALL (CH - PW - S) (DIA= 72 IN) EA     2.000 10,900.00000 2
466 2203 HEADWALL (SPECIAL) EA     4.000 34,180.00000 1
466 2240 WINGWALL (PW) (HW=4.5 FT) EA     2.000 3,800.00000 1
466 2289 WINGWALL (PW) (HW=9.5 FT) EA     1.000 14,100.00000 1
466 2328 WINGWALL (PW - 1) (HW=5 FT) EA     1.000 7,000.00000 1
466 2329 WINGWALL (PW - 1) (HW=6 FT) EA     1.000 10,000.00000 1
466 2330 WINGWALL (PW - 1) (HW=7 FT) EA     2.000 8,500.00000 1
467 2002 SET (TY I) (36 IN) (3: 1) (C) EA     1.000 3,000.00000 1
467 2023 SET (TY I) (S= 3 FT) (HW= 3 FT) (3: 1) (C) EA     12.000 2,655.00000 1
467 2025 SET (TY I) (S= 3 FT) (HW= 5 FT) (3: 1) (C) EA     2.000 3,255.00000 1
467 2030 SET (TY I) (S= 4 FT) (HW= 3 FT) (3: 1) (C) EA     2.000 3,665.00000 1
467 2209 SET (TY II) (18 IN) (RCP) (3: 1) (C) EA     2.000 650.00000 2
467 2211 SET (TY II) (24 IN) (RCP) (3: 1) (C) EA     19.000 644.73684 3
467 2213 SET (TY II) (30 IN) (RCP) (3: 1) (C) EA     1.000 1,000.00000 1
467 2215 SET (TY II) (36 IN) (RCP) (3: 1) (C) EA     15.000 2,133.33333 5
467 2216 SET (TY II) (42 IN) (RCP) (3: 1) (C) EA     1.000 2,500.00000 1
467 2217 SET (TY II) (48 IN) (RCP) (3: 1) (C) EA     3.000 2,800.00000 1
467 2219 SET (TY II) (60 IN) (RCP) (3: 1) (C) EA     2.000 4,700.00000 1
467 2222 SET (TY II) (18 IN) (RCP) (4: 1) (C) EA     8.000 1,100.00000 1
467 2224 SET (TY II) (24 IN) (RCP) (4: 1) (C) EA     56.000 1,100.00000 3
467 2225 SET (TY II) (30 IN) (RCP) (4: 1) (C) EA     13.000 2,057.69231 3
467 2227 SET (TY II) (36 IN) (RCP) (4: 1) (C) EA     3.000 2,600.00000 2
467 2236 SET (TY II) (24 IN) (RCP) (6: 1) (C) EA     3.000 800.00000 1
467 2238 SET (TY II) (30 IN) (RCP) (6: 1) (C) EA     4.000 1,750.00000 2
467 2284 SET (TY II) (12 IN) (RCP) (6: 1) (P) EA     6.000 666.66667 2
467 2285 SET (TY II) (15 IN) (RCP) (6: 1) (P) EA     2.000 900.00000 1
467 2286 SET (TY II) (18 IN) (RCP) (6: 1) (P) EA     198.000 655.45455 6
467 2288 SET (TY II) (24 IN) (RCP) (6: 1) (P) EA     48.000 864.58333 6
467 2292 SET (TY II) (36 IN) (RCP) (6: 1) (P) EA     9.000 2,788.88889 3
467 2301 SET (TY II) (18 IN) (CMP) (6: 1) (P) EA     14.000 700.00000 1
467 2303 SET (TY II) (24 IN) (CMP) (6: 1) (P) EA     8.000 850.00000 1
467 2307 SET (TY II) (36 IN) (CMP) (6: 1) (P) EA     4.000 3,000.00000 1
467 2316 SET (TY II) (DES 3) (CMP) (3: 1) (C) EA     6.000 1,200.00000 1
467 2324 SET (TY II) (DES 4) (CMP) (4: 1) (C) EA     4.000 1,000.00000 1
467 2348 SET (TY II) (18 IN) (RCP) (4: 1) (P) EA     2.000 1,100.00000 1
467 2359 SET (TY I) (24 IN) (3: 1) (C) EA     2.000 2,700.00000 1
467 2382 SET (TY II) (24 IN) (RCP) (4: 1) (P) EA     2.000 1,300.00000 1
472 2001 REMOV & RE - LAY PIPE (12 IN) LF     20.000 20.00000 1
472 2002 REMOV & RE - LAY PIPE (15 IN) LF     24.000 21.00000 1
472 2003 REMOV & RE - LAY PIPE (18 IN) LF     108.000 29.07407 2
472 2005 REMOV & RE - LAY PIPE (24 IN) LF     102.000 35.00000 1
472 2011 REMOV & RE - LAY PIPE (48 IN) LF     4.000 200.00000 1
476 2002 JACK BOR OR TUN PIPE (24 IN) (RC) (CL III LF     68.000 300.00000 1
479 2002 ADJ INLETS EA     1.000 2,200.00000 1
479 2006 ADJUST INLET (CAP) EA     4.000 900.00000 1
480 2001 CLEAN EXIST CULVS EA     60.000 1,404.16667 8
491 2001 TREAT TIMBER MBF     2.540 2,800.00000 1
496 2001 REMOV STR (BOX CULVERT) EA     2.000 13,250.00000 2
496 2002 REMOV STR (INLET) EA     4.000 600.00000 2
496 2003 REMOV STR (MANHOLE) EA     2.000 750.00000 2
496 2004 REMOV STR (SET) EA     31.000 183.87097 4
496 2005 REMOV STR (WINGWALL) EA     60.000 916.63333 7
496 2006 REMOV STR (HEADWALL) EA     24.000 886.16667 4
496 2007 REMOV STR (PIPE) LF     1,119.400 17.10238 9
496 2008 REMOV STR (BOX CULVERT) LF     116.000 100.00000 1
496 2009 REMOV STR (BRIDGE 0 - 99 FT LENGTH) EA 1.000 13,500.00000 6.000 11,416.66667 5
496 2010 REMOV STR (BRIDGE 100 - 499 FT LENGTH) EA 1.000 43,500.00000 4.000 44,625.00000 3
496 2016 REMOV STR (PIPE) EA     181.000 270.39779 8
496 2017 REMOV STR (ABUTMENT) EA     4.000 2,840.00000 1
496 2018 REMOVE STR (CONC) EA     1.000 22,800.00000 1
496 2021 REMOV STR (TIMBER DECK) EA     2.000 10,700.00000 1
496 2034 REMOV STR (BENT) EA     5.000 1,250.00000 1
496 2058 REMOVE STR (STL SECTIONS) LF     499.000 37.20000 1