TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Wednesday, January 18, 2012
ITEMS 8020 2003 TO 8809 2746
Items Items Bid Code Range
0100 - 0168
0305 - 0361
0401 - 0496
0500 - 0560
0610 - 0690
0712 - 0780
3142 - 3235
4003 - 4003
5935 - 5935
6007 - 6986
7224 - 7580
8020 - 8809
8020 2003 - 8809 2746
Item No Description Units December 31, 2011 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
8020 2003 REF PROF PAV MRK TY I (W) 4" (SLD) (100MIL LF     1,000.000 1.13000 1
8020 2004 REF PROF PAV MRK TY I (W) 4" (BRK) (100MIL LF     100.000 1.47300 1
8020 2005 REF PROF PAV MRK TY I (W) 6" (SLD) (100MIL LF     1,000.000 1.52400 1
8020 2008 REF PROF PAV MRK TY I (Y) 4" (SLD) (100MIL LF     5,600.000 1.14100 1
8020 2009 REF PROF PAV MRK TY I (Y) 6" (SLD) (100MIL LF     600.000 1.53700 1
8020 2010 REF PROF PAV MRK TY I (Y) 4" (BRK) (100MIL LF     1,100.000 1.48400 1
8020 2011 REF PROF PAV MRK TY I (Y) 6" (BRK) (100MIL LF     100.000 1.87900 1
8094 2001 MOBILE RETROREFLECTIVITY DATA COLLECT MI     6,000.000 4.90000 1
8251 2002 RE PM W / RET REQ TY I (W) 4" (BRK) (090MIL) LF     810.000 2.10000 1
8251 2005 RE PM W / RET REQ TY I (W) 4" (SLD) (090MIL) LF     3,573.000 1.63000 1
8251 2008 RE PM W / RET REQ TY I (W) 6" (BRK) (090MIL) LF     7,099.000 0.66000 1
8251 2011 RE PM W / RET REQ TY I (W) 6" (SLD) (090MIL) LF     28,130.000 0.63000 1
8251 2017 RE PM W / RET REQ TY I (Y) 4" (SLD) (090MIL) LF     6,006.000 1.41488 2
8251 2020 RE PM W / RET REQ TY I (Y) 6" (BRK) (090MIL) LF     7,070.000 0.66000 1
8251 2023 RE PM W / RET REQ TY I (Y) 6" (SLD) (090MIL) LF     41,578.000 0.63000 1
8251 2025 RE PM W / RET REQ TY II (W) 4" (BRK) LF     180,000.000 0.10000 1
8251 2026 RE PM W / RET REQ TY II (W) 4" (SLD) LF     1,651,650.000 0.10000 1
8251 2027 RE PM W / RET REQ TY II (W) 6" (BRK) LF     10,000.000 0.16000 1
8251 2028 RE PM W / RET REQ TY II (W) 6" (SLD) LF     90,000.000 0.16000 1
8251 2029 RE PM W / RET REQ TY II (Y) 4" (BRK) LF     180,000.000 0.11000 1
8251 2030 RE PM W / RET REQ TY II (Y) 4" (SLD) LF     1,651,654.000 0.10000 1
8251 2031 RE PM W / RET REQ TY II (Y) 6" (BRK) LF     10,000.000 0.16000 1
8251 2032 RE PM W / RET REQ TY II (Y) 6" (SLD) LF     90,000.000 0.16000 1
8506 2001 RADAR ADVANCE DETECTION MODULE EA     2.000 8,500.00000 1
8649 2019 REF PAV MRK TY I (W) 8" (SLD) ALT 2X LF 370.000 0.25000 370.000 0.25000 1
8649 2099 REF PAV MRK TY II (W) 8" (SLD) ALT 6X LF 300.000 0.25000 300.000 0.25000 1
8649 2117 REF PAV MRK TY II (W) 8" (SLD) ALT 7X LF 900.000 0.25000 900.000 0.25000 1
8649 2135 REF PAV MRK TY II (W) 8" (SLD) ALT 8X LF 210.000 0.25000 210.000 0.25000 1
8649 2172 REF PAV MRK TY II (W) 8" (SLD) LF 550.000 0.25000 550.000 0.25000 1
8650 2002 REFL PAV MRKR TY II A - A ALT 1X EA 570.000 2.40000 570.000 2.40000 1
8650 2004 REFL PAV MRKR TY I - C ALT 2X EA 560.000 2.50000 560.000 2.50000 1
8650 2005 REFL PAV MRKR TY II A - A ALT 2X EA 560.000 2.40000 560.000 2.40000 1
8650 2008 REFL PAV MRKR TY II A - A ALT 3X EA 760.000 2.40000 760.000 2.40000 1
8650 2011 REFL PAV MRKR TY II A - A ALT 4X EA 630.000 2.40000 630.000 2.40000 1
8650 2014 REFL PAV MRKR TY II A - A ALT 5X EA 1,050.000 0.45000 1,050.000 0.45000 1
8650 2016 REFL PAV MRKR TY I - C ALT 6X EA 280.000 2.50000 280.000 2.50000 1
8650 2017 REFL PAV MRKR TY II A - A ALT 6X EA 280.000 2.40000 280.000 2.40000 1
8650 2019 REFL PAV MRKR TY I - C ALT 7X EA 230.000 2.50000 230.000 2.50000 1
8650 2020 REFL PAV MRKR TY II A - A ALT 7X EA 620.000 2.40000 620.000 2.40000 1
8650 2022 REFL PAV MRKR TY I - C ALT 8X EA 60.000 2.50000 60.000 2.50000 1
8650 2023 REFL PAV MRKR TY II A - A ALT 8X EA 690.000 2.40000 690.000 2.40000 1
8650 2028 REFL PAV MRKR TY I - C EA 20.000 2.50000 20.000 2.50000 1
8650 2029 REFL PAV MRKR TY II A - A EA 19,450.000 2.40000 19,450.000 2.40000 1
8651 2033 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 1X LF 46,970.000 0.11000 46,970.000 0.11000 1
8651 2034 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 1X LF 7,640.000 0.13000 7,640.000 0.13000 1
8651 2035 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 1X LF 20,870.000 0.12000 20,870.000 0.12000 1
8651 2040 RE PM W / RET REQ TY II (W) 4" (BRK) ALT 2X LF 10,800.000 0.13000 10,800.000 0.13000 1
8651 2050 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 2X LF 42,430.000 0.11000 42,430.000 0.11000 1
8651 2052 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 2X LF 46,560.000 0.12000 46,560.000 0.12000 1
8651 2058 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 3X LF 65,820.000 0.11000 65,820.000 0.11000 1
8651 2059 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 3X LF 3,690.000 0.13000 3,690.000 0.13000 1
8651 2060 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 3X LF 48,430.000 0.12000 48,430.000 0.12000 1
8651 2066 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 4X LF 51,430.000 0.11000 51,430.000 0.11000 1
8651 2067 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 4X LF 3,760.000 0.13000 3,760.000 0.13000 1
8651 2068 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 4X LF 34,850.000 0.12000 34,850.000 0.12000 1
8651 2074 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 5X LF 83,260.000 0.11000 83,260.000 0.11000 1
8651 2075 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 5X LF 6,390.000 0.13000 6,390.000 0.13000 1
8651 2076 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 5X LF 55,670.000 0.12000 55,670.000 0.12000 1
8651 2081 RE PM W / RET REQ TY II (W) 4" (BRK) ALT 6X LF 6,000.000 0.13000 6,000.000 0.13000 1
8651 2083 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 6X LF 5,500.000 0.13000 5,500.000 0.13000 1
8651 2084 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 6X LF 22,000.000 0.11000 22,000.000 0.11000 1
8651 2089 RE PM W / RET REQ TY II (W) 4" (BRK) ALT 7X LF 6,460.000 0.13000 6,460.000 0.13000 1
8651 2090 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 7X LF 47,790.000 0.11000 47,790.000 0.11000 1
8651 2091 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 7X LF 1,240.000 0.13000 1,240.000 0.13000 1
8651 2092 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 7X LF 40,230.000 0.12000 40,230.000 0.12000 1
8651 2097 RE PM W / RET REQ TY II (W) 4" (BRK) ALT 8X LF 2,370.000 0.13000 2,370.000 0.13000 1
8651 2098 RE PM W / RET REQ TY II (W) 4" (SLD) ALT 8X LF 54,200.000 0.11000 54,200.000 0.11000 1
8651 2099 RE PM W / RET REQ TY II (Y) 4" (BRK) ALT 8X LF 4,700.000 0.13000 4,700.000 0.13000 1
8651 2100 RE PM W / RET REQ TY II (Y) 4" (SLD) ALT 8X LF 32,110.000 0.12000 32,110.000 0.12000 1
8651 2114 RE PM W / RET REQ TY II (W) 4" (SLD) LF 1,490,910.000 0.11000 1,490,910.000 0.11000 1
8651 2115 RE PM W / RET REQ TY II (Y) 4" (BRK) LF 135,140.000 0.13000 135,140.000 0.13000 1
8651 2123 RE PM W / RET REQ TY II (Y) 4" (SLD) LF 850,965.000 0.12000 850,965.000 0.12000 1
8652 2002 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 1 EA 570.000 0.50000 570.000 0.50000 1
8652 2003 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 2 EA 560.000 0.35000 560.000 0.35000 1
8652 2004 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 3 EA 760.000 0.40000 760.000 0.40000 1
8652 2005 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 4 EA 630.000 0.40000 630.000 0.40000 1
8652 2006 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 5 EA 1,050.000 0.45000 1,050.000 0.45000 1
8652 2007 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 6 EA 280.000 0.50000 280.000 0.50000 1
8652 2008 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 7 EA 620.000 0.50000 620.000 0.50000 1
8652 2009 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 ALT 8 EA 690.000 0.50000 690.000 0.50000 1
8652 2011 WK ZN PV MRK SHT TERM (TAB) TY W ALT 2X EA 560.000 0.35000 560.000 0.35000 1
8652 2015 WK ZN PV MRK SHT TERM (TAB) TY W ALT 6X EA 560.000 0.50000 560.000 0.50000 1
8652 2016 WK ZN PV MRK SHT TERM (TAB) TY W ALT 7X EA 230.000 0.45000 230.000 0.45000 1
8652 2017 WK ZN PV MRK SHT TERM (TAB) TY W ALT 8X EA 60.000 0.50000 60.000 0.50000 1
8652 2019 WK ZN PV MRK SHT TERM (TAB) TY W EA 20.000 0.50000 20.000 0.50000 1
8652 2020 WK ZN PV MRK SHT TERM (TAB) TY Y - 2 EA 19,450.000 0.50000 19,450.000 0.50000 1
8653 2001 REFL PAV MRK (HIGH BUILD) (W) (4") (SLD LF     2,262,189.000 0.13400 1
8653 2002 REFL PAV MRK (HIGH BUILD) (W) (6") (SLD LF     210,018.000 0.19200 1
8653 2003 REFL PAV MRK (HIGH BUILD) (W) (8") (SLD LF     7,250.000 0.31500 1
8654 2001 REFL PAV MRK (WET) (W) (4") (BRK) LF     55,062.000 0.22400 1
8654 2002 REFL PAV MRK (WET) (W) (6") (BRK) LF     54,220.000 0.31100 1
8654 2003 REFL PAV MRK (WET) (Y) (4") (BRK) LF     354,034.000 0.20100 1
8654 2004 REFL PAV MRK (WET) (Y) (4") (SLD) LF     2,646,828.000 0.16300 1
8654 2005 REFL PAV MRK (WET) (Y) (6") (BRK) LF     25,146.000 0.27600 1
8654 2006 REFL PAV MRK (WET) (Y) (6") (SLD) LF     252,781.000 0.24400 1
8723 2001 BBU SYSTEM (EXTERNAL BATT CABINET) EA     3.000 7,166.66667 2
8809 2061 PREFAB PAV MRK TY C (W) 24" (SLD) LF 420.000 10.00000 420.000 10.00000 1
8809 2066 PREFAB PAV MRK TY C (W) (RR XING) EA 3.000 400.00000 3.000 400.00000 1
8809 2146 PREFAB PAV MRK TY C (W) 24" (SLD) ALT 1X LF 100.000 10.00000 100.000 10.00000 1
8809 2151 PREFAB PAV MRK TY C (W) (RR XING) ALT 1X EA 2.000 400.00000 2.000 400.00000 1
8809 2249 PREFAB PAV MRK TY C (Y) 24" (SLD) ALT 2X LF 130.000 10.00000 130.000 10.00000 1
8809 2401 PREFAB PAV MRK TY C (W) 24" (SLD) ALT 4X LF 40.000 10.00000 40.000 10.00000 1
8809 2406 PREFAB PAV MRK TY C (W) (RR XING) ALT 4X EA 2.000 400.00000 2.000 400.00000 1
8809 2656 PREFAB PAV MRK TY C (W) 24" (SLD) ALT 7X LF 80.000 10.00000 80.000 10.00000 1
8809 2741 PREFAB PAV MRK TY C (W) 24" (SLD) ALT 8X LF 50.000 10.00000 50.000 10.00000 1
8809 2746 PREFAB PAV MRK TY C (W) (RR XING) ALT 8X EA 2.000 400.00000 2.000 400.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts