TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Thursday, October 29, 2009
ITEMS 100 2002 TO 169 2003
Items Items Bid Code Range
0100 - 0169
0247 - 0275
0305 - 0360
0400 - 0496
0500 - 0560
0610 - 0688
0770 - 0770
2007 - 2007
3120 - 3165
5049 - 5049
6007 - 6986
8251 - 8362
100 2002 - 169 2003
Item No Description Units October 31, 2009 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
100 2002 PREPARING ROW STA     234.410 1,749.91562 11
100 2004 PREPARING ROW (TREE) (12" TO 24" DIA) EA     4.000 1,000.00000 1
100 2006 PREP ROW (TREE) (LESS THAN 24" DIA) EA     8.000 700.00000 1
104 2009 REMOVING CONC (RIPRAP) SY     9,038.000 7.43008 8
104 2010 REMOVING CONC (RIPRAP) CY     61.000 7.50000 1
104 2013 REMOVING CONC (FOUNDATIONS) SY     7,114.000 2.00000 1
104 2015 REMOVING CONC (SIDEWALKS) SY     912.000 4.00000 1
104 2017 REMOVING CONC (DRIVEWAYS) SY     3,644.000 7.60113 7
104 2022 REMOVING CONC (CURB AND GUTTER) LF     4,845.000 3.13484 5
104 2027 REMOVING CONC (APPR SLAB) SY     420.000 29.88095 2
104 2033 REMOVING CONC (DRAIN) SY     97.900 15.03493 3
105 2013 REMOVING STAB BASE & ASPH PAV (9") SY     3,987.000 3.00000 1
105 2015 REMOVING STAB BASE & ASPH PAV (8" - 10") SY     116.800 29.00000 1
105 2020 REMOVING STAB BASE & ASPH PAV (12") SY     1,599.000 4.10000 1
105 2047 REMOVING STAB BASE & ASPH PAV (1.5") SY     532.000 4.99000 1
110 2001 EXCAVATION (ROADWAY) CY     118,225.000 2.98557 9
110 2002 EXCAVATION (CHANNEL) CY     356.000 5.65584 2
112 2001 SUBGRADE WIDENING (ORD COMP) STA     7,385.900 119.79336 8
112 2002 SUBGRADE WIDENING (DENS CONT) STA     962.630 140.43394 3
132 2002 EMBANKMENT (FINAL) (DENS CONT) (TY A) CY     2,144.000 8.00000 1
132 2003 EMBANKMENT (FINAL) (ORD COMP) (TY B) CY     631.000 12.00000 2
132 2005 EMBANKMENT (FINAL) (ORD COMP) (TY C) CY     1,614.000 8.00000 1
132 2006 EMBANKMENT (FINAL) (DENS CONT) (TY C) CY     174,335.000 5.11317 8
132 2019 EMBANKMENT (VEHICLE) (ORD COMP) (TY B) CY     1,542.000 11.20233 4
132 2021 EMBANKMENT (VEHICLE) (ORD COMP) (TY C) CY     173.900 19.57562 2
134 2002 BACKFILL (TY B) STA     8,413.190 112.45270 11
134 2003 BACKFILL (TY C) STA     1,197.230 142.07877 5
150 2001 BLADING STA     1,655.200 61.57473 11
158 2006 SPEC EXCAV WORK (VEHICLE) CY     35.000 10.00000 1
160 2003 FURNISHING AND PLACING TOPSOIL (4") SY     2,759.400 .60000 1
160 2004 FURNISHING AND PLACING TOPSOIL (6") SY     32,988.000 1.60466 2
160 2005 FURNISHING AND PLACING TOPSOIL CY     303.000 8.00000 1
162 2005 MULCH SODDING CY     16,928.000 8.63353 8
164 2001 BROADCAST SEED (PERM) (RURAL) (SANDY) SY     1,941,968.000 .06149 14
164 2009 BROADCAST SEED (TEMP) (WARM) SY     608,053.000 .06522 18
164 2011 BROADCAST SEED (TEMP) (COOL) SY     608,053.000 .07140 18
164 2013 STRAW / HAY MLCH SEED (PERM) (RURAL) (SANDY SY     405,691.000 .17699 9
168 2001 VEGETATIVE WATERING MG     41,693.900 2.80380 22
169 2001 SOIL RETENTION BLANKETS (CL 1) (TY A) SY     1,100.000 2.54545 5
169 2002 SOIL RETENTION BLANKETS (CL 1) (TY B) SY     4,100.000 1.75610 4
169 2003 SOIL RETENTION BLANKETS (CL 1) (TY C) SY     4,335.000 1.41453 3
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts