TxDOT Expressway
Search:
   Home   |    Contact Us   |    Tools & Plug-Ins  
Alphabetic Business Listing:


 
 
Last Update: Monday, January 30, 2012
ITEMS 100 2002 TO 193 2007
Items Items Bid Code Range
0100 - 0193
0247 - 0275
0305 - 0368
0400 - 0496
0500 - 0560
0610 - 0690
3120 - 3224
5284 - 5935
6007 - 6986
7580 - 7580
8020 - 8798
100 2002 - 193 2007
Item No Description Units January 31, 2012 Twelve Month Moving Usage
Quantity Avg Bid Quantity Avg Bid
100 2002 PREPARING ROW STA     97.690 1,307.50333 7
100 2003 PREPARING ROW (TREE) (5" TO 12" DIA) EA     13.000 300.00000 1
100 2004 PREPARING ROW (TREE) (12" TO 24" DIA) EA     8.000 350.00000 1
100 2011 PREPARING ROW (TREE) (24" TO 36" DIA.) EA     6.000 650.00000 1
104 2001 REMOVING CONC (PAV) SY     9,809.000 6.00000 1
104 2009 REMOVING CONC (RIPRAP) SY     2,793.000 9.75456 6
104 2017 REMOVING CONC (DRIVEWAYS) SY     1,438.000 10.61005 4
104 2021 REMOVING CONC (CURB) LF     468.000 5.00000 1
104 2022 REMOVING CONC (CURB AND GUTTER) LF     4,741.000 5.64195 5
104 2027 REMOVING CONC (APPR SLAB) SY     20.000 55.00000 1
104 2028 REMOVING CONC (MISC) SY     68.000 9.00000 1
104 2045 REMOVE CONC (MISC) EA     10.000 365.00000 2
105 2021 REMOVING STAB BASE AND ASPH PAV (0 - 4") SY     1,564.000 2.35000 1
105 2030 REMOVING STAB BASE & ASPH PAV (8" - 14") SY     4,083.000 8.00000 1
105 2043 REMOVING STAB BASE & ASPH PAV (0 - 6") SY     1,044.000 14.00000 1
105 2086 REMOVE STAB BASE & ASPH PAV (9IN - 10IN) SY     613.600 8.00000 1
110 2001 EXCAVATION (ROADWAY) CY     63,957.000 4.83139 6
110 2002 EXCAVATION (CHANNEL) CY     46.000 6.00000 1
110 2003 EXCAVATION (SPECIAL) CY     1,748.000 5.00000 1
112 2001 SUBGRADE WIDENING (ORD COMP) STA     113.660 147.60602 2
132 2002 EMBANKMENT (FINAL) (DENS CONT) (TY A) CY     3,123.000 8.30548 2
132 2003 EMBANKMENT (FINAL) (ORD COMP) (TY B) CY     3,179.000 19.08855 3
132 2006 EMBANKMENT (FINAL) (DENS CONT) (TY C) CY     310,486.000 4.66301 6
132 2017 EMBANKMENT (VEHICLE) (ORD COMP) (TY A) CY     1,000.000 17.00000 1
132 2019 EMBANKMENT (VEHICLE) (ORD COMP) (TY B) CY     7,425.000 10.10034 2
132 2022 EMBANKMENT (VEHICLE) (DENS CONT) (TY C) CY     105.000 15.00000 1
134 2001 BACKFILL (TY A) STA     114.000 135.00000 1
134 2002 BACKFILL (TY B) STA 765.000 135.00000 1,809.467 171.31477 5
134 2003 BACKFILL (TY C) STA     117.000 163.20513 2
150 2001 BLADING STA     458.500 93.05344 6
160 2003 FURNISHING AND PLACING TOPSOIL (4") SY     41,900.000 1.05000 1
160 2004 FURNISHING AND PLACING TOPSOIL (6") SY     120,556.000 1.05876 3
162 2004 MULCH SODDING SY     27,417.000 2.50000 2
162 2005 MULCH SODDING CY     12,301.000 11.83075 5
164 2001 BROADCAST SEED (PERM) (RURAL) (SANDY) SY 51,033.000 .07000 380,110.000 .08869 8
164 2009 BROADCAST SEED (TEMP) (WARM) SY     111,371.000 .10825 9
164 2011 BROADCAST SEED (TEMP) (COOL) SY     103,996.000 .10830 7
164 2013 STRAW / HAY MLCH SEED (PERM) (RURAL) (SANDY SY     74,573.000 .19935 4
164 2054 BOND FBR MTRX SEED (PERM) (RURAL) (SAND) SY     129,907.000 .71981 4
164 2056 BONDED FBR MTRX SEED (TEMP) (COOL) SY     7,250.000 .82000 1
168 2001 VEGETATIVE WATERING MG     12,031.800 3.00250 13
169 2001 SOIL RETENTION BLANKETS (CL 1) (TY A) SY     14,520.000 1.06959 2
169 2002 SOIL RETENTION BLANKETS (CL 1) (TY B) SY     7,550.000 1.24503 6
169 2003 SOIL RETENTION BLANKETS (CL 1) (TY C) SY     800.000 1.75000 3
169 2004 SOIL RETENTION BLANKETS (CL 1) (TY D) SY     5,000.000 1.30000 1
170 2003 IRRIGATION SYSTEM (TY II) LS     1.000 25,725.00000 1
192 2023 PLANT MATERIAL (15 GAL) (TREE) EA     41.000 77.00000 1
192 2024 PLANT MATERIAL (30 GAL) (TREE) EA     41.000 160.00000 1
192 2025 PLANT MATERIAL (45 GAL) (TREE) EA     22.000 230.00000 1
192 2026 PLANT MATERIAL (65 GAL) (TREE) EA     20.000 345.00000 1
192 2027 PLANT MATERIAL (100 GAL) (TREE) EA     12.000 550.00000 1
193 2001 PLANT MAINTENANCE MO     21.000 685.00000 1
193 2007 IRRIGATION SYSTEM OPER AND MAINT MO     21.000 260.00000 1
 
spacer spacer
Disclaimer | Accessibility Policy | Privacy and Security Policy | Open Records | TxDOT Contacts