AVERAGE LOW BID UNIT PRICE - CONSTRUCTION - AMARILLO DISTRICT

Last Update: Thursday, July 14, 2022
ITEMS 465 6027 TO 499 6001
ItemsItemsBid Code Range
0100 - 0169
0247 - 0275
0305 - 0361
0400 - 0499
0500 - 0560
0610 - 0690
0712 - 0786
3003 - 3041
4002 - 4028
6000 - 6185
400 6005 - 465 6026
465 6027 - 499 6001
Item NoDescriptionUnitsMarch 31, 2019Twelve-Month-MovingUsage
QuantityAvg BidQuantityAvg Bid
465 6027INLET (COMPL)(PCO)(6FT)(RIGHT)EA  29.0006,446.810001
465 6028INLET (COMPL)(PCO)(6FT)(BOTH)EA  6.0005,913.230001
465 6055INLET (COMPL)(PSL)(SL)(4FTX4FT)EA  1.0002,575.090001
465 6058INLET (COMPL)(PSL)(SL)(5FTX5FT)EA  2.0005,716.750001
465 6070INLET (COMPL)(PSL)(RC)(3FTX3FT)EA  6.0002,408.540001
465 6071INLET (COMPL)(PSL)(RC)(4FTX4FT)EA  35.0003,204.420001
465 6074INLET (COMPL)(PSL)(RC)(5FTX5FT)EA  3.0006,302.200001
465 6076INLET (COMPL)(PSL)(RC)(6FTX6FT)EA  9.0006,598.410001
465 6077INLET (COMPL)(PSL)(RC)(8FTX8FT)EA  4.00012,114.760001
465 6128INLET (COMPL)(PSL)(FG)(4FTX4FT-4FTX4FTEA  36.0003,839.740001
465 6135INLET (COMPL)(PSL)(FG)(5FTX5FT-4FTX4FTEA  4.0004,494.000001
465 6145INLET (COMPL)(PSL)(FG)(8FTX8FT-3FTX5FTEA  3.0009,429.880001
465 6168INLET (COMPL)(TY A)EA  3.0007,558.750002
466 6151WINGWALL (FW - 0) (HW=4 FT)EA  2.0007,006.530001
466 6153WINGWALL (FW - 0) (HW=6 FT)EA  4.0009,054.750001
466 6181WINGWALL (PW - 1) (HW=6 FT)EA  1.00012,488.530001
466 6183WINGWALL (PW - 1) (HW=8 FT)EA  1.00021,133.010001
466 6209WINGWALL (SW - 0) (HW=6 FT)EA  1.0008,758.190001
467 6106SET (TY I)(S=3 FT)(HW=3FT)(4:1)(C)EA  4.00012,400.000001
467 6109SET (TY I)(S=3 FT)(HW= 3 FT)(6:1)(C)EA  32.00013,300.000001
467 6112SET (TY I)(S=3 FT)(HW= 4 FT)(4:1)(C)EA  2.00010,000.000001
467 6115SET (TY I)(S=3 FT)(HW= 4 FT)(6:1)(C)EA  2.00014,000.000001
467 6144SET (TY I)(S= 4 FT)(HW= 4 FT)(4:1) (C)EA  1.00013,000.000001
467 6146SET (TY I)(S= 4 FT)(HW= 4 FT)(6:1) (C)EA  1.0002,618.100001
467 6150SET (TY I)(S= 4 FT)(HW= 5 FT)(4:1) (C)EA  2.00011,857.500002
467 6154SET (TY I)(S= 4 FT)(HW= 6 FT)(3:1) (C)EA  1.00013,540.000001
467 6158SET (TY I)(S= 4 FT)(HW= 7 FT)(4:1) (C)EA  1.00010,000.000001
467 6172SET (TY I)(S= 5 FT)(HW= 3 FT)(4:1) (C)EA  2.0006,700.000001
467 6174SET (TY I)(S= 5 FT)(HW= 3 FT)(6:1) (P)EA  1.0002,853.620001
467 6180SET (TY I)(S= 5 FT)(HW= 4 FT)(6:1) (P)EA  1.0003,810.140001
467 6221SET (TY I)(S= 6 FT)(HW= 5 FT)(6:1) (P)EA  1.0005,171.450001
467 6228SET (TY I)(S= 6 FT)(HW= 7 FT)(4:1) (C)EA  1.00016,200.600001
467 6254SET (TY I)(S= 7 FT)(HW= 6 FT)(4:1) (C)EA  3.00010,202.960001
467 6319SET (TY II) (12 IN) (CMP) (6: 1) (P)EA  2.0001,690.000001
467 6348SET (TY II) (18 IN) (CMP) (6: 1) (P)EA  6.0001,755.000001
467 6363SET (TY II) (18 IN) (RCP) (6: 1) (P)EA  4.0002,290.000001
467 6380SET (TY II) (24 IN) (CMP) (6: 1) (P)EA  2.0001,830.000001
467 6390SET (TY II) (24 IN) (RCP) (4: 1) (C)EA  3.0002,000.000001
467 6394SET (TY II) (24 IN) (RCP) (6: 1) (C)EA  1.0001,842.400001
467 6395SET (TY II) (24 IN) (RCP) (6: 1) (P)EA  7.0001,838.301433
467 6422SET (TY II) (30 IN) (RCP) (6: 1) (C)EA  9.0003,884.630002
467 6423SET (TY II) (30 IN) (RCP) (6: 1) (P)EA  2.0004,825.000001
467 6451SET (TY II) (36 IN) (RCP) (4: 1) (P)EA  2.0003,916.920001
467 6453SET (TY II) (36 IN) (RCP) (6: 1) (C)EA  8.0005,385.000001
467 6454SET (TY II) (36 IN) (RCP) (6: 1) (P)EA  4.0007,800.000001
467 6480SET (TY II) (48 IN) (RCP) (6: 1) (P)EA  1.00011,896.590001
467 6489SET (TY II) (54 IN) (RCP) (6: 1) (P)EA  1.00014,963.410001
479 6001ADJUSTING MANHOLESEA  5.0001,110.990001
480 6001CLEAN EXIST CULVERTSEA  38.0001,700.000001
481 6013PIPE (PVC) (SCH 40) (6 IN)LF  102.00060.000001
483 6013SHOT BLASTINGSY  14,349.2007.893935
496 6002REMOV STR (INLET)EA  1.0001,952.480001
496 6004REMOV STR (SET)EA  57.000682.111756
496 6005REMOV STR (WINGWALL)EA  38.0001,394.736842
496 6006REMOV STR (HEADWALL)EA  4.000975.000001
496 6007REMOV STR (PIPE)LF  846.00018.977663
496 6010REMOV STR (BRIDGE 100 - 499 FT LENGTH)EA  1.000140,000.000001
496 6013REMOV STR (BRIDGE SLAB)EA  1.000250,000.000001
496 6018REMOVE STR (CONC)EA  2.0004,500.000001
496 6025REMOV STR (APPROACH SLAB)EA  2.00012,000.000001
496 6031REMOV STR (CATTLE GUARD)EA  1.0002,700.000001
496 6099REMOVE STR (RAIL)LF  360.00058.000001
499 6001ADJUST STL SHOESEA  13.0003,500.000001