| County | Road | Structure Height and Location |
| Bexar | IH10 | 14', @ New Braunfels Avenue, San Antonio |
| IH10 | 14', @ Gevers, San Antonio | |
| IH10 WB | 14', @ Walters Street, San Antonio | |
| IH35 | 14' SB, 1/2 mile north of SP422, San Antonio | |
| N.IH410 WB | 14', @ NW.IH10, San Antonio | |
| N.IH410 EB | 14', @ Airport Blvd, San Antonio | |
| N.IH410 | 13'6" @ Starcrest Drive, San Antonio | |
| US281/SP536 SB | 14', @ S.IH410, San Antonio | |
| SH218 | 14' EB, @ E.LP1604, Converse | |
| FM1346 | 14', @ E.IH410, San Antonio | |
| FM2252 SB to EB | 14' FM2252 SB to N.IH410 EB, San Antonio | |
| FM2536 | 14' @ SW.IH410, San Antonio | |
| FM2790 | 13'6", 1/4 mile south of S.LP1604, Somerset | |
| FM2790 | 13'6", @ S.IH410, San Antonio | |
| LP13 EB | 14', @ IH37, San Antonio | |
| LP368 | 14', @ IH35, San Antonio | |
| SP117 | 13'6", @ E.IH410, San Antonio | |
| SP371 | 14', 1 mile south of US90, San Antonio | |
| Comal | IH35 SB to NB and NB to SB U-turns and NB to BI35 | 14' SB to NB and NB to SB U-turns, and NB turning to BI35 at the Guadalupe River in New Braunfels |
| IH35 WFR | 13'6", @Kohlenberg Road-Conrads Lane, New Braunfels | |
| IH35 FR's | 14', NB/SB and SB to WB @ FM1102, Hunter | |
| BS46 | 14', 1/2 mile west of IH35, New Braunfels | |
| BS46 | 12' or less, 1-1/4 mile north of BI35, New Braunfels | |
| Frio | N.BI35 | 14', 1/2 mile south of N.IH35, Pearsall |
| Guadalupe | FM725 | 14', 1/4 mile north of FM78, McQueeney |
| FM775 | 14', @ IH10, Seguin | |
| Kerr | LP534 | 14', @ IH10, Kerrville |
| Medina | SH132 | 14', 1 mile north of SH173, Devine |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.