| County | Road | Structure Height and Location |
| SH332 | 14', @ FM521, Brazoria | |
| Brazoria | SH332 | 14', 350 feet east of FM521, Brazoria |
| SH6 | 14', @ SH35, Alvin | |
| Fort Bend | US90A | 13'6", @ W.SH36, Rosenberg |
| US90A | 14', 1/4 mile west of FM3155, Richmond | |
| SH36 | 13'6", 200 feet north of W.US90A, Rosenberg | |
| Galveston | IH45 NB | 14' IH45 NB to SH6 NB, Texas City |
| SH146/SH3 SB | 13' SH146/SH3 SB to IH45 SB, Texas City | |
| SH146/SH3 SB | 14' SB, 1/4 mile north of IH45, Texas City | |
| SH146/SH3 SB | 14' SB to NB, @ SH6, Texas City | |
| Harris | IH10 | 14', @ W.IH610, Houston |
| IH10 | 14', @ Sawyer Street, Houston | |
| IH10 WB | 14', @ NW.IH45, Houston | |
| IH10/IH45 | 13'6", between E.IH10 and W.IH10, Houston | |
| IH10 WB | 14', @ SE.IH45, Houston | |
| IH10 | 14' EB/WB and EB to NB @ US59, Houston | |
| IH10 under Waco St and a Crosswalk | 14' EB/WB under Waco St & a Crosswalk, Houston | |
| IH10 | 14', @ E.IH610, Houston | |
| IH45 | 14', @ West Dallas Street, Houston | |
| IH45 | 14' NB @ Quitman Street, Houston | |
| IH45/IH10 | 13'6", between E.IH10 and W.IH10, Houston | |
| IH45 | 14' NB, @ North Main Street, Houston | |
| IH45 NB to WB and SB to EB | 14' IH45 NB to N.IH610 WB and IH45 SB to N.IH610 EB, Houston | |
| E.IH610 NB to WB | 14' E.IH610 NB to IH10 WB, Houston | |
| N.IH610 WB to SB | 14' N.IH610 WB to IH45 SB, Houston | |
| N.IH610 EB to NB | 14' N.IH610 EB to SP261 NB, Houston | |
| W.IH610 EFR and WFR | 13'6" on the EFR and WFR @ US59, Houston | |
| US59 WB to SB | 14', US59 WB to W.IH610 SB, Houston | |
| US59 SB to EB | 14' US59 SB to IH10 EB, Houston | |
| US59 NB | 14' US59 NB at N.IH610, Houston | |
| US59 SB to NB and NB to SB U-turns | 13'6" SB to NB and NB to SB on the U-turns at the San Jacinto River south of the Montgomery/Harris County line. | |
| US90A | 14', 1 1/4 miles southwest of IH45, Houston | |
| US90A | 14', 1 1/3 miles northwest of IH45, Houston | |
| US90A | 14' at E.IH10, Houston | |
| SH35ML and WFR SB | 14' ML and WFR SB @ S.IH610, Houston | |
| SH35 SB | 14', @ S.IH610, Houston | |
| SH146 FR | 14', 1/4 mile south of SH225, La Porte | |
| SH146 EFR NB to WB | 14', SH146 EFR NB to SH225 WB, La Porte | |
| SH225 EB to NB | 14' SH225 EB to E.IH610 NB, Houston | |
| SH225 SFR EB to SB | 14', SH225 SFR EB to SH146 SB, La Porte | |
| SP261 | 14' NB, SB, and SB to EB @ N.IH610, Houston | |
| Montgomery | SH75 | 13'6", 1/4 mile south of FM2854, Conroe |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.