| County | Road | Structure Height and Location |
| Nueces | IH37 FR | 12' NB to SB turnaround at the Nueces/San Patricio County line |
| Nueces | SH286 entrance and exit ramps | 14' NB entrance and SB exit ramps located approximately 1/2 mile south of IH37. |
| San Patricio | IH37 WFR | 13', @ RR & at S.SH234 in Edroy |
| US181 SB to NB | 13'6", SB to NB turnaround at S.FM2986, Portland | |
| SH358 | 13'6", NB to SB turnaround at BS286, Corpus Christi | |
| SH359 | 14', between SP459 and FM666, Mathis |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.