TxDOT Standard Specification Index
LISTED ALPHABETICALLY (Click here for numerical listing.)
| Specification Number | Spec Date | Title of Specification |
|---|---|---|
| 005-28-05 * | 03/02 | Abrasive, Media |
| 065-05-16 * | 04/07 | Aerial Device, Articulated or Telescoping, Truck Mounted, 29 and 31 foot (Formerly 065-05-02) |
| 065-05-09 | 12/92 | Aerial Device, Articulating Boom, Truck Mounted, 42 or 50 foot |
| 065-05-08 | 02/95 | Aerial Device, Equipped with Hydraulic Elevator Lift, Truck Mounted, 50 foot |
| 065-05-10 | 04/93 | Aerial Device, Telescoping Boom, Truck Mounted, 36 and 40 foot |
| 065-05-05 | 11/92 | Aerial Device, Telescoping Boom, Van Mounted, 28 foot |
| 065-05-22 * | 05/07 | Aerial Device, Telescoping with Articulating Arm, Truck Mounted, 40 Foot |
| 065-05-20 * | 06/99 | Aerial Device, Trailer Mounted, Articulated or Telescoping, 28 Foot |
| 065-05-18 * | 11/99 | Aerial Device, Truck Mounted, 60 and 65 foot (Formerly 065-05-04 - Vol. 1 / 2 ) |
| 065-05-17 * | 03/07 | Aerial Device, Truck Mounted, Articulated or Telescoping 40, 45, and 50 foot (Formerly 065-05-03) |
| 065-05-13 * | 06/07 | Aerial Device, Truck Mounted, Telescoping with Articulating Lower Boom, 40 and 50 foot |
| 065-05-12 * | 06/07 | Aerial Device, Truck Mounted, Transverse Articulating, Platform, 24 Foot |
| 905-05-40 * | 03/09 | Aerial Photography and Related Services |
| 953-13-99 * | 09/11 | Aircraft Liability Insurance |
| 941-25-55 * | 05/05 | Annual Maintenance and other Additional Maintenance and Repair Services of Water Boilers and Associated Equipment |
| 755-06-23 * | 06/02 | Applicator, Marker Adhesive, Bitumen Type, Trailer Mounted (Formerly 755-10-06) |
| 755-06-25 * | 08/00 | Applicator, Marker Adhesive, LPG Fired (Formerly 755-10-08) |
| 192-85-13 * | 12/09 | Asphalt Cleaner, Non-flammable, Containing No Petroleum Hydrocarbons, Spray Type |
| 175-36-48 * | 06/10 | Asphalt Content Tester, Furnace (Formerly 175-36-02) |
| 989-14-35 * | 02/08 | Asphalt Sampling and Inspection Service |
| 961-45-42 * | 11/05 | Asset Condition Assessment Data Collection, including Schedules 2-4, Attachments O-P |
| 550-42-09 * | 06/10 | Attenuator, Crash, Truck Mounted Level II and III |
| 946-20-10-OGC * | 10/10 | Audit Review of Pass-Through Toll Agreements |
| 948-07-03-OCC * | 04/11 | Automated Medical Bill Audit and Medical Claims Management Services (Formerly 946-20-10-OCC) |
| 210-16-10 * | 06/03 | Barrier, Concrete, Movable (formerly 210-16-99) |
| 080-78-32 * | 06/07 | Belt Buckle, 20 Year Service Award Attachment A |
| 080-78-11 * | 04/10 | Belt Buckle, Safety Award |
| 968-47-40 * | 08/09 | Building Construction Field Inspector for TxDOT's Safety Rest Area Program |
| 936-33-40 * | 03/07 | Building Fire Protection Systems Inspection, Testing, Maintenance and Repair |
| 958-16-18-CST* | 09/10 | Business Analysis and Process Improvement Services |
| 961-10-15 * | 04/04 | Business Plan Development Services, including Schedules 1-8, Attachments A-G, and Appendices A-D |
| 845-08-10 * | 06/05 | Cabinet, Corrosion Testing |
| 550-80-25 * | 06/04 | Cabinet, Traffic Control, Surveillance |
| 080-78-10 * | 07/10 | Cap, No Injury Award |
| 659-27-74 * | 05/06 | Caps, Pipe, Friction, Galvanized |
| 910-06-11 * | 09/12 | Carpentry Maintentance and Repair Services |
| 071-53-40 * | 09/08 | Carrier, Personnel and Cargo, Gasoline Powered, Two or Four Wheel Drive, Off Road Type |
| 845-06-21B * | 01/06 | Cement Compression Testing Machine, 250,000 LBF (1,112 KN) |
| 915-51-28 * | 08/99 | Certificate Authority (CA), Certificate Hosting and Related Services |
| 929-35-10 * | 06/00 | Certified Relife Program on Construction Equipment, Reconditioning of Pneumatic-tired Loader |
| 915-44-10 * | 12/11 | Circulation and Fulfillment Services for Texas Highways Magazine (Formerly 920-21-30) |
| 345-79-80 * | 11/03 | Class E Reflective Safety Trousers |
| 670-61-25 * | 06/05 | Cleaner, Culvert, Combination Vacuum, Jet Action, Truck Mounted |
| 080-78-33 * | 07/03 | Clock, Service Award |
| 700-24-30 * | 07/99 | Collator, with Finisher |
| 910-04-10 * | 04/10 | Commercial Heating Ventilation and Air Conditioning HVAC System and Air Duct Cleaning Services |
| 910-36-36 * | 02/13 | Commercial Heating, Ventilation, and Air Conditioning (HVAC) Maintenance and Repair Services |
| 910-59-60 * | 08/09 | Commercial Pest Control Services |
| 910-60-40 * | 02/12 | Commercial Plumbing Maintenance and Repair Services |
| 968-85-59 * | 05/13 | Commercial Vehicle Travel Survey |
| 958-16-16 * | 08/05 | Comprehensive Strategic Communication Audit and Plan (Formerly 958-16-0501) |
| 025-50-40 * | 01/01 | Compressor, Air, Diesel Powered, Trailer Mounted, 100, 125 or 185 CFM (Formerly 025-50-01) |
| 025-50-41 * | 06/03 | Compressor, Air, Diesel Powered, Trailer Mounted, 250 or 365 CFM (Formerly 025-50-02) |
| 550-78-33 * | 01/08 | Cone, Traffic, 28 inch (711 mm), One Piece Design (Formerly 550-78-01) |
| 912-75-50 * | 05/12 | Construction Materials Testing and Inspection Support Services |
| 912-16-30 * | 03/07 | Core Drilling Services |
| 961-24-58 * | 11/11 | Court Reporting Services |
| 065-94-37 * | 09/04 | Crane, Electric / Hydraulic, 3,200 pound capacity @ 3 foot radius, for Truck Mounting (Formerly 065-94-05 and 065-94-07) |
| 065-94-36 * | 06/08 | Crane, Electric / Hydraulic, 4,000 pound capacity @ 4 foot radius, for Truck Mounting (Formerly 065-94-06) |
| 065-94-01 | 02/94 | Crane, Electric, 2,000 pound capacity, for Truck Mounting |
| 765-13-88 * | 06/98 | Crane, Heavy Duty Lift Capacity, 3,500 pounds at 80 Degree Boom Angle, Truck Mounted |
| 560-39-01 | 11/94 | Crane, Overhead |
| 765-13-87 * | 05/05 | Crane, Rough Terrain, Carrier Mounted, Minimum 80,000 lb. capacity |
| 765-13-36 * | 01/00 | Crane, Self Propelled, Deck Type Hydraulic, 8.5 ton (Formerly 765-13-09) |
| 765-13-89 * | 06/04 | Crane, Truck Mounted (Boom Truck), Hydraulic Powered, Minimum 32,000 lb. Load Rating at a 5 ft. Load Radius |
| 946-35-75 * | 07/01 | Credit Card Processing Service |
| 961-30-16 * | 08/12 | Criminal Background Checks |
| 920-21-32 * | 03/09 | Data Entry and Validation Services including Schedule 1; (MS Office documents are in downloadable, self-executing .zip files.) |
| 845-12-53 * | 02/02 | Data Recording System, Falling Weight Deflectometer System |
| 220-84-25 * | 06/99 | Data Recording System, Seismic Pavement Testing System |
| 946-33-20 * | 02/13 | Debt Collection Services including Attachments A-C and Schedules 1-5 |
| 255-30-88 * | 03/06 | Decals, Vehicle, Door Type (Formerly 255-28-01) |
| 968-66-15 * | 02/12 | Demolition and Disposal of Right-of-way Improvement(s) |
| 765-13-86 * | 06/03 | Derrick, Digger, Bare Boom, Lift Capacity, 20,000 pounds Hydraulic Rotating @ 78 degree Boom Angle with Turrent Mounted Winch (Formerly 765-13-06) |
| 765-13-39 * | 06/03 | Derrick, Hydraulic, Rotating, Bare Boom, Lift Capacity, 24,000 pounds @ 80 degree Boom Angle with Turrent Mounted Winch |
| 490-14-49 * | 10/03 | Detector, Four Gas, with Confined Space and Calibration Kits |
| 255-26-80 * | 08/02 | Develop, Produce and Supply a Motor Vehicle Registration Validation Sticket Form |
| 920-40-40 * | 04/10 | Development Integration and Implementation Services for the Texas Railroad Crossing System |
| 920-32-37 * | 06/08 | Development, Integration, Implementation, and Maintenance Services for Intelligent Transportation Systems Projects including Schedules 1-8; (MS Office documents are in downloadable, self-executing .zip files.) |
| 905-05-18 * | 10/12 | Digital Aerial Photography Services, including Schedule 3 |
| 952-90-89 * | 03/11 | Disadvantaged Business Enterprise Training and Technical Assistance Program |
| 990-60-40 * | 08/09 | Disaster Debris and Recovery Monitoring Services |
| 990-30-05 * | 05/10 | Disaster Relief Administrative Services To Review Federal Highway Administration Emergency Relief Reimbursement Documentation |
| 990-30-38 * | 06/09 | Disaster Relief Services, with Schedule 1 |
| 990-30-28 * | 06/11 | Disaster Response Electrical Power Line Crew Services |
| 961-16-20 * | 09/04 | Disbursement of Advance Funds |
| 910-59-04 * | 08/09 | Displacement and Control of Bird Infestation |
| 765-75-86 * | 01/07 | Disposable Broom Wafers (Formerly 765-75-01) |
| 915-60-39 * | 01/10 | Distribution and Marketing Services for Texas Highways Magazine to Newsstand Wholesale Network |
| 920-30-30 * | 03/07 | Document Imaging, Microfilming, and Microfilm Conversion Services
including
Schedule 1;
(MS Office documents are in downloadable, self-executing .zip files.)
Attachments A-I |
| 765-08-38 * | 04/02 | Drill, Core, Diesel Powered, Frame Mounted Pavement Test Core Drill |
| 765-08-37 * | 06/04 | Drill, Core, Gasoline Powered, Trailer Mounted Pavement Test Core Drill |
| 952-07-36 * | 03/99 | Drug Testing Laboratory Urine Analysis Service |
| 760-20-41 * | 07/03 | Earth Boring Machine, 20 Foot Mechanical Drive |
| 760-20-38 * | 06/00 | Earth Boring Machine, Mechanical Drive, 10 foot (Formerly 760-20-07) |
| 929-58-46 * | 10/08 | Electric Lift Truck Preventive Maintenance and Lube Services |
| 958-95-40 * | 09/99 | Electric Utility Deregulation Specialist |
| 961-45-35 * | 06/07 | Electrical Inspection Service |
| 910-82-50 * | 06/11 | Electrical Maintenance and Repair Services |
| 915-82-39 * | 08/05 | Electronic Video Training Program Development and Production (formerly 915-82-022205) including Attachments A-B and Client References including Bid Schedule; (MS Office documents are in downloadable, self-executing .zip files.) |
| 910-13-17 * | 04/13 | Elevator Maintenance, Repair and Inspection Services |
| 210-29-40 * | 02/02 | End Section, Sloping, Corrugated Metal (Formerly 210-29-01) |
| 725-15-10 * | 07/07 | Enterprise Call Recording System including Schedules 1-4; (MS Office documents are in downloadable, self-executing .zip files.) |
| 966-31-86 * | 02/08 | Envelope, Title |
| 962-22-10 * | 02/11 | Environmental Analytical Laboratory Services |
| 926-78-75 * | 05/11 | Environmental Remediation Services |
| 425-06-20 * | 11/99 | Ergonomic Chairs, Regular and Large |
| 760-90-37 * | 08/06 | Excavating and Grading Machine, Carrier Mounted, 2 Wheel and All Wheel Drive, Class I (Formerly 760-90-01 and 760-90-01SP) |
| 760-90-36 * | 08/06 | Excavating and Grading Machine, Carrier Mounted, Class III (Formerly 760-90-03) |
| 760-90-38 * | 06/05 | Excavator, Hinged Boom, Crawler Mounted, 26,000 pound operating weight (Formerly 760-90-06) |
| 760-90-41 * | 11/04 | Excavator, Telescoping Boom, Crawler Mounted, 26,000 lb. Operating Load |
| 968-85-20 * | 03/08 | External Station Travel Surveys |
| 190-90-43 * | 08/01 | Extraction Solvent, Non-Chlorinated Asphalt, Performance Specification |
| 450-77-73 * | 06/97 | Fabric, Tarpaulin (Formerly 265-46-01) |
| 920-24-45 * | 01/09 | FileNet Image Services (IS) to P8 Platform Content Manager (CM) Conversion including Schedule 1; (MS Office documents are in downloadable, self-executing .zip files.) |
| 910-36-34 * | 05/03 | Filters, Replacement and Change-out Service (Formerly 031-45-03) |
| 946-48-75 * | 02/07 | Financial Advisory Services for Comprehensive Development Agreement |
| 946-48-75A * | 05/10 | Financial Advisory Services for Debt Programs and Non-Traditional Transportation Project Delivery |
| 936-09-30 * | 03/06 | Fire Alarm System Inspection, Testing, Maintenance, and Repair (Formerly 990-05-00) - Requires use of Attachments A-C, Schedules 1-2 |
| 345-32-48 * | 08/09 | First Aid Kit |
| 968-84-40 * | 03/12 | Flagging Services |
| 961-60-39 * | 11/04 | Focus Group Sessions for Public Opinion on Vehicle Title and Registration Issues |
| 962-86-21 * | 09/12 | Freight Transportation Services, Specialized (Formerly 962-86-00) |
| 055-20-53 * | 05/09 | Fuel Conversion System, Purchase and Installation, Gasoline to Bi-Fuel/Liquefied Petroleum Gas (LPG) |
| 915-45-40 | 05/13 | Fulfillment, Inventory, and Storage Services |
| 912-16-41 * | 02/09 | Geotechnical Drilling, Boring and Testing Services |
| 920-33-20 * | 09/01 | GIS Architecture and Infrastructure Project |
| 961-41-20 * | 07/06 | GIS Inventory of Outdoor Advertising Signs Using GPS, in support of the Highway Beautification Act |
| 760-06-39 | 10/08 | Grader Blades (Formerly 760-06-01) |
| 988-36-55A * | 05/13 | Grounds Maintenance |
| 988-36-55B * | 08/07 | Grounds Maintenance |
| 988-36-39 * | 06/09 | Grounds Maintenance - Cedar Park |
| 020-71-42 * | 06/96 | Gunning Machine, Seed, Wet Mix Type, Tandem Axle, Trailer Mounted (Formerly 020-71-02) |
| 962-23-19 | 03/13 | Heating, Ventilation, and Air Conditioning (HVAC) Chemicals and Testing Services |
| 924-35-23 * | 12/08 | Heavy Equipment Operator Training Services, with Schedule 1 |
| 962-56-40 * | 07/06 | Heavy Industrial Moving Services |
| 924-35-45 * | 02/13 | Highway Capacity Software and Analysis Training |
| 920-56-85 * | 11/07 | Highway Maintenance Management System (MMS) Solution Attachments A-C Attachments D-N Schedules 1-5 |
| 961-02-80 | 03/13 | Highway-Related Services Sponsorship Program |
| 968-85-60 * | 05/13 | Household Activity Travel Survey |
| 920-64-50 * | 10/08 | Implementation and Training Of Primavera® P6 and P6 Web Software |
| 926-45-40 * | 05/10 | Incident Response Service - Includes Schedules 1-6 |
| 946-20-10 * | 02/12 | Independent Compliance Verification Audit |
| 801-71-05 * | 01/00 | Infobords, Minimum Manufacturing and Printing Requirements |
| 961-53-42 * | 12/05 | Information Logo Sign and Tourist-oriented Directional Sign Program |
| 920-47-52 * | 04/00 | Information Systems Personnel Services |
| 910-38-06 * | 11/11 | Inspect, Sample, and Test for Asbestos Containing Material and Monitor Abatement Projects |
| 992-19-46 * | 11/03 | Inspection and Testing of Aerial Devices and Cranes with Aerial Platforms (Formerly 992-46-16) |
| 961-45-23 * | 05/11 | Inspection and Testing Services of Aerial Devices and Mobile Cranes |
| 929-33-27 * | 11/09 | Inspection and Testing Services of Cranes |
| 962-18-15 * | 04/08 | Installation of Commercial Data and Voice Telecommunication Cabling System |
| 939-72-45 * | 10/12 | Installation, Removal, Maintenance, and Repair of Two-way Radio Equipment including Pricing Schedule; Schedule 2; Attachment A; (MS Office documents are in downloadable, self-executing .zip files.) |
| 080-78-17 | 07/03 | Insulated Bottle, Safety Award |
| 010-53-01 | 05/94 | Insulation and Weather Proofing of Asphalt |
| 953-60-54 * | 05/01 | Insurance, Texas Commercial Auto and General Liability |
| 920-40-65 * | 06/06 | Integrated Facilities Management System including Attachments A-U
including
Schedules 1-6;
(MS Office documents are in downloadable, self-executing .zip files.)
Attachments W-Z |
| 961-10-10 * | 03/08 | Intelligent Transportation Systems (ITS) Architecture Development Services |
| 962-86-22 * | 02/13 | Interstate Transportation of Goods (Freight) Services |
| 962-86-20 * | 07/10 | Intrastate Freight Services for Large Parcel and Palletized Material |
| 080-78-15 | 01/02 | Jacket, Satin, Lined, No Injury Award |
| 910-39-58 * | 04/10 | Janitorial Services including Sample Schedule; (MS Office documents are in downloadable, self-executing .zip files.) |
| 755-20-47 * | 03/05 | Kettle, Melting, Asphalt, Diesel Fired, Class I and II, Trailer Mounted (Formerly 755-20-05 and 755-10-45) |
| 080-78-16 | 06/12 | Knife, Folding, Safety Award |
| 845-63-33 * | 06/02 | Laboratory Gyratory Compactor |
| 988-46-50 * | 07/07 | Landfill Disposal or Treatment of Class I, II and III Non-hazardous Waste |
| 968-84-48 * | 09/11 | Lane Closure(s), Traffic Control and Flagging Services including Schedule X; (MS Office documents are in downloadable, self-executing .zip files.) |
| 080-78-12 * | 01/04 | Lapel Pin, Safe Operator Award |
| 080-78-34 * | 04/01 | Lapel Pin, Service Award |
| 080-78-40 * | 02/03 | Lapel Pin, TxDOT Logo |
| 545-33-37 * | 12/97 | Lathe, Engine, Swing Over Bed, Heavy Duty, minimum 17 inch |
| 755-60-34 * | 05/00 | Laying Machine, Curb, Automatic Slipforming and Extruding |
| 905-14-38 * | 07/12 | Licensed Commercial First Officer Services |
| 075-44-43 * | 03/01 | Lift, 4-post, Truck, Electric/Hydraulic, 30,000-lb. Lift Capacity |
| 545-39-35 * | 06/07 | Lift, Hydraulic Vertical Platform Body (Formerly 545-39-01) |
| 065-68-02 | 04/90 | Lift, Platform, Under the Bed, 2,500 pound capacity |
| 065-68-47 * | 05/98 | Lift, Tailgate, Electric / Hydraulic, 1,000 pound capacity (Formerly 065-68-04) |
| 055-57-75 * | 10/08 | Light, Warning, 360-Degree LED Beacon |
| 550-96-46 * | 11/97 | Light, Warning, Bi-Directional, Battery Powered, Type "A" Flashing and Type "C" Steady Burn (Formerly 550-96-01) |
| 055-57-83 * | 01/98 | Light, Warning, Rotating Incandescent, 360 degree, Permanent Mount |
| 055-57-84 * | 09/00 | Light, Warning, Strobe, 360 degree, Magnetic Mount (Formerly 055-57-03) |
| 055-57-86 * | 09/00 | Light, Warning, Strobe, 360 degree, Permanent Mount (Formerly 055-57-01) |
| 055-57-56 * | 03/99 | Lightbar, Warning Light System, Incandescent |
| 659-51-50 * | 06/09 | Liner, Culvert Pipe, Polyethylene |
| 405-03-48 * | 12/06 | Liquefied Petroleum Gas (LPG) with Lease Tank |
| 952-22-18 * | 08/09 | Litter Prevention Support Program and Services |
| 915-58-75B * | 06/07 | Mail Preparation and Mailing Services |
| 920-40-63 * | 09/09 | Maintenance and Programming Services |
| 936-73-70 * | 06/12 | Maintenance of Security System(s) and Associated Equipment |
| 755-10-50 * | 08/08 | Maintenance Unit, Asphalt, One Man Operated, Truck Mounted, 1500 gallon, Highway Class (Formerly 755-10-05 - Vol. 1 / 4) |
| 755-10-49 * | 04/08 | Maintenance Unit, Asphalt, Trailer Mounted, 600 and 1,000 gallon (Formerly 755-10-04 - Vol. 1 / 2 ) |
| 785-05-50 * | 12/99 | Map City Street |
| 959-46-37 * | 10/09 | Marine Dry Docking, Painting and Repairing Ferryboats Attachment B |
| 962-69-41C * | 07/07 | Marine Temporary Personnel Service, Ferry |
| 961-53-46 * | 01/07 | Marketing, Sale and Design of Specialty License Plates |
| 915-71-10 | 05/13 | Media Placement Services |
| 845-49-40 * | 06/02 | Micro-Deval Abrasion Testing Apparatus |
| 055-57-90 * | 06/02 | Mini Lightbar, Warning, 360 Degree, Permanent Mount |
| 755-80-30 * | 12/02 | Mixer, Concrete, Mobile, Truck Mounted, Volumetric Batch |
| 755-80-31 * | 01/04 | Mixer, Concrete, Trailer Mounted, 6 and 9 cubic foot capacity (Formerly 755-80-02, 755-80-03, and 755-80-30) |
| 968-62-70 * | 04/05 | Mobile Retroreflectivity Data Collection for Retroreflectivity of Pavement Markings |
| 931-45-50 * | 06/12 | Modular Systems Furniture Services |
| 150-14-50 * | 07/02 | Mortar, Cement, Rapid Setting |
| 020-66-32 * | 02/07 | Mower, Articulated, Side Boom, with Rotary Brush Cutter, for Tractor Mounting (Formerly 020-66-02) |
| 020-15-38 * | 06/03 | Mower, Flail, Lift Type, PTO Driven, 88 inch (Formerly 020-15-01) |
| 020-16-58 * | 02/07 | Mower, Rotary, 60 and 72 Inch, Lift Type (Formerly 020-16-01) |
| 020-16-61 * | 05/07 | Mower, Rotary, Hydraulically Driven, 15 foot (Formerly 020-16-04) |
| 020-66-68 * | 05/00 | Mower, Rotary, Telescoping Boom, Tractor Side Mounted (Formerly 020-66-01) |
| 020-16-40 * | 01/04 | Mower, Rotary, Trail Type, PTO Driven, Heavy Duty, 84 inch (Formerly 020-16-02) |
| 915-28-50 * | 10/05 | National Change of Address (NCOA Link) |
| 915-58-50B * | 08/06 | Newsletter Mail Out Service |
| 924-35-32 * | 05/09 | Nuclear Gauge Basic Safety and Operator Training with Attachment B and Schedules 1-3 |
| 845-46-41 * | 10/05 | Nuclear Surface Moisture-Density Gauge (Formerly 845-46-03) |
| 962-56-53 * | 11/09 | Office Relocation Services |
| 155-10-01 | 03/95 | Office, Building, Portable, Temporary |
| 928-47-70 * | 02/11 | Off-Site Maintenance and Repair of TxDOT Fleet Vehicles |
| 961-45-40 * | 02/07 | On-site Field Inspections of Motor Vehicle Dealership Premises |
| 920-47-50 * | 10/08 | On-site Help Desk Solution, Information Technology (IT) Asset Management and IT System Administration Services |
| 939-21-67 * | 10/04 | On-site Maintenance of Automation Equipment (Formerly 939-21-63, 939-21-64, 939-21-65, 939-21-66) Attachment A and Schedules 1-3 |
| 928-67-30 * | 02/11 | On-Site Mobile Maintenance and Repair Service |
| 635-85-01 | 01/94 | Outfit, Spray, Paint, Airless |
| 175-60-40 * | 02/03 | Oven, Forced Air Flow, Batch or Shelf, Floor Model (Formerly 175-60-02) |
| 910-54-33 * | 06/12 | Painting Building Facilities, Interior and Exterior Attachment A, Facility Location List |
| 755-10-67 * | 06/07 | Patcher, Pothole, Asphalt, Truck Mounted, 4 Cubic Yard Capacity (Formerly 755-10-07) |
| 968-62-65 * | 05/13 | Pavement Condition Data Collection Services |
| 968-62-75 * | 03/10 | Pavement Surface Distress Data Collection |
| 080-78-20 * | 01/04 | Pen or Pen and Pencil Set, Safety Award |
| 962-69-41A * | 07/08 | Personnel Services, Temporary |
| 966-18-54 * | 08/08 | Photocopying Service including Schedule 1; (MS Office documents are in downloadable, self-executing .zip files.) |
| 915-72-40 * | 09/03 | Photography Service |
| 912-75-30 * | 09/10 | Photometric and Electrical Testing and Inspection of Luminaires |
| 755-43-55 * | 11/10 | Planer, Cold, Track Mounted, Utility and Highway Class |
| 080-78-21 * | 01/04 | Plaque, No Lost Time Injury Award |
| 080-78-36 * | 07/03 | Plaque, Service Award |
| 545-39-58 | 12/08 | Platform, Work, Aerial, Scissor-lift, Electric Powered, Self-propelled, 20-foot Platform Height |
| 765-61-40 * | 01/07 | Plow, Snow, Power Reversible Moldboard, General Purpose, 11 foot (Formerly 765-61-01) |
| 765-61-41 * | 06/01 | Plow, Snow, Power Reversible Moldboard, High Speed, 11 foot (Formerly 765-61-02) |
| 956-05-40 * | 08/11 | Policy Research Services |
| 720-33-27 * | 06/04 | Portable Diesel Fuel Dispensing System |
| 936-34-42 * | 08/08 | Portable Fire Extinguisher Services - Annual Inspection, Maintenance, Repair and Recharging. Sample Attachment A included. |
| 965-70-57 * | 06/08 | Prepress and Color Separation Services including Bid Pricing and Schedule; (MS Office documents are in downloadable, self-executing .zip files.) |
| 845-63-58 * | 06/02 | Press, Gyratory, Asphalt, Portable |
| 700-55-59 * | 07/06 | Press, Printing, Offset, Two Color |
| 700-73-53 * | 07/99 | Press, Printing, Offset, Two Color |
| 910-36-37 * | 07/12 | Preventative Maintenance Inspection and Repair Services of Chilled Water Systems and Associated Equipment |
| 936-39-41 * | 03/11 | Preventive and Remedial Maintenance, Inspection, and Repair, Portable and Static Generators |
| 936-49-40 * | 09/12 | Preventive and Remedial Maintenance, Inspection, Testing, Update and Repair of an Intelligent Transportation System and Associated Equipment including Evaluation Matrix; (MS Office documents are in downloadable, self-executing .zip files.) |
| 936-49-40HOU * | 02/09 | Preventive and Remedial Maintenance, Inspection, Testing, Upgrade and Repair of Intelligent Transportation System and Associated Equipment for the Houston District including Schedules 1-2; (MS Office documents are in downloadable, self-executing .zip files.) |
| 936-49-40SAT * | 01/09 | Preventive and Remedial Maintenance, Inspection, Testing, Upgrade and Repair of Intelligent Transportation System and Associated Equipment for the San Antonio District and South Texas Region including Schedules 1-2; (MS Office documents are in downloadable, self-executing .zip files.) |
| 966-76 * | 02/12 | Print on Demand and Letterpress Services |
| 966-61-35 * | 12/10 | Printing and Mailing Services to Produce Double Postcards, Billboards, and other Direct Mail Pieces for Texas Highways Magazine |
| 966-61-29 * | 07/11 | Printing and Other Services to Produce and Distribute the Texas Highways Magazine |
| 966-61-28 * | 03/11 | Printing and Shipping of the Texas Accommodations Guide |
| 966-61-34 * | 06/10 | Printing and Shipping of the Texas Official Travel Map |
| 966-67-76 * | 01/04 | Printing of 2004 Standard Specifications for Construction of Highways, Streets, and Bridges |
| 966-31-35 * | 03/10 | Printing of Registration Renewal Envelopes Revised March 2010 (Formerly 966-31-78, Rev. 07/03) |
| 966-61-31 * | 06/09 | Printing of the Texas Events Calendar |
| 966-62-65 * | 03/08 | Printing of the Texas Highways Magazine Wall Calendar and Insert |
| 966-61-50A * | 07/06 | Printing of Travel Information Brochures |
| 966-61-50B * | 10/07 | Printing of Travel Information Brochures, Sites and Sounds: A Texas Road Trip |
| 966-62-20 * | 11/12 | Printing Texas State Travel Guide including Schedules 1-6 and Attachments A-B |
| 966-16-59 * | 07/08 | Printing, Texas Certificate of Title and Certified Copy of Texas Certificate of Title |
| 924-40-30 * | 05/08 | Professional Engineer Examination Preparatory Training |
| 958-77-20 * | 02/04 | Project Manager Service |
| 920-32-36 /37 /51 * | 06/99 | Project Team for Technology Transfer, Reuse, and Maintenance of Fort Worth Transvision Intelligent Transportation System Software |
| 961-41-25 * | 04/13 | Providing Underclearance Data for Texas Bridges and Overhead Sign Bridges |
| 680-02-10 * | 04/10 | Purchase and Turnkey Installation of Software House® C●Cure® Card Access System, including Attachments A - 0 and Schedules 1 - 3 |
| 680-77-62 * | 11/04 | Radar Instrument, Solar Assisted and Battery Powered, Trailer Mounted, Speed Control Monitor |
| 845-49-62 * | 04/01 | Radar System, Ground Penetrating |
| 913-65-52 * | 09/04 | Radio Communication Tower Inspection, Maintenance, and Repair including Attachments A-B, Schedule 1, and Tower Inspection and Maintenance Report Form Attachment C |
| 201-65-73 * | 09/05 | Rainwear, Reflective (Formerly 220-65-75 & 220-45-05 - Vol. 1 / 3 |
| 961-53-80 * | 06/08 | Reader Service Leads, with Schedules 1 and 2 |
| 760-26-62 * | 02/09 | Reclaimer/Stabilizer, Class I or Class II, Diesel Powered, Self Propelled (Formerly 760-26-02) |
| 926-77-18 * | 09/09 | Recycling of Asphalt Millings by the Cold Central Plant Process |
| 926-77-86 * | 02/12 | Recycling Salvaged Roadway Materials |
| 968-47-20 * | 04/13 | Registered Accessibility Specialist Services including Sample Schedule 1; (MS Office documents are in downloadable, self-executing .zip files.) |
| 192-55-78 * | 04/07 | Release Agent, Asphalt, Water Soluble, Contains No Solvents or Petroleum Hydrocarbons (Formerly 190-90-19) |
| 207-79-83 * | 10/05 | Remanufactured and Original Equipment Manufacturer's (OEM) Compatible Toner Cartridges |
| 920-43-74 * | 07/03 | Remanufactured Toner Cartridges |
| 939-72-84 * | 10/06 | Remedial Maintenance and Repair of Telephone Systems |
| 926-77-92 * | 07/12 | Removal and Disposal of Recycling Materials - Scrap Paper, Aluminum Cans, and Plastic Bottles |
| 966-63-88 * | 11/08 | Reprinting Services for Texas Highways Magazine
including
Schedules 1-2;
(MS Office documents are in downloadable, self-executing .zip files.)
Evaluation Matrix |
| 920-40-70-TPP * | 12/10 | Roadway Inventory and Linear Referencing Maintenance System |
| 952-22-72 * | 05/00 | Safe Communities Program Management Services |
| 906-52-80 * | 02/07 | Safety Rest Area Exhibit Design and Development |
| 345-64-46 * | 06/01 | Safety Spectacles (Formerly 345-64) |
| 345-92-43 * | 05/03 | Safety Vest, Traffic, Reflective and Fluorescent Orange |
| 755-65-74 * | 05/04 | Saw, Concrete Pavement, Walk Behind, 65 HP (Formerly 755-65-02) |
| 755-65-73 * | 08/01 | Saw, Concrete Pavement, Walk Behind, Self-propelled |
| 936-09-70 | 02/99 | Security Alarm System Maintenance and Monitoring |
| 990-46-86 * | 02/12 | Security Guard Service |
| 080-78-37 * | 01/04 | Service Awards, Miscellaneous |
